Solicitations: Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
''An up-to-date list of open solicitations from Digital Square can also be found on our [http://digitalsquare.org/solicitations Solicitation Page].'' | ''An up-to-date list of open solicitations from Digital Square can also be found on our [http://digitalsquare.org/solicitations Solicitation Page].'' | ||
'''RFA #2020- | '''Notice E0 (RFA #2020-018)''' | ||
''' | '''Phase 1 Shelf Readiness''' | ||
Digital Square is accepting applications | Digital Square is accepting applications from existing open source digital health software tools as well as any existing [https://wiki.digitalsquare.io/index.php/Digital_Square_Investments_in_Global_Goods:Approved_Global_Goods approved Digital Square global goods], to improve their commoditization as stand-alone, interoperable, open-source software products and become [https://wiki.digitalsquare.io/index.php/Shelf_Readiness shelf ready]. | ||
*[https://wiki.digitalsquare.io/images/ | *[https://wiki.digitalsquare.io/images/4/45/RFA_2020-018_-_Notice_E0_Phase_1_Shelf_Readiness.pdf More Information] | ||
*[https://wiki.digitalsquare.io/images/b/ | |||
*[https://wiki.digitalsquare.io/images/ | '''Notice E1 (RFA #2020-019)''' | ||
'''Client Registries''' | |||
Digital Square is accepting applications for investments in support of a fully functional, open-source and standards-compliant client registry that supports "Registration as a Service" and is designed to support longitudinal management of patient data in low resource contexts. | |||
*[https://wiki.digitalsquare.io/images/b/bc/RFA_2020-019_-_Notice_E1_Client_Registries.pdf More Information] | |||
'''RFA #2020-020''' | |||
'''Developing revenue generation models and providing technical support for the East African Health Cloud (EAHC)''' | |||
Digital Square at PATH seeks partnership with a subrecipient that can second four personnel to the East African Community (EAC) for a four-month period to develop a public-private partnership model, revenue and resource generation models, as well as the detailed technical proposals for four sub-initiatives within the Digital REACH Initiative strategic plan: the East Africa Health Cloud (EAHC); regional telemedicine network; disease surveillance; and workforce development. | |||
*[https://wiki.digitalsquare.io/images/e/e2/RFA_2020-020_EAHC_FINAL.pdf More Information] | |||
==Closed Solicitations== | ==Closed Solicitations== | ||
Previous solicitations are listed below: | Previous solicitations are listed below: | ||
*[https://wiki.digitalsquare.io/images/f/f3/Community_Health_Data_Workflows_COP_RFA.pdf RFA #2020-011 Community Health Community of Practice] | |||
**''Modifications:'' [https://wiki.digitalsquare.io/images/b/b1/RFA_-2020-011_Community_Health_Data_Workflows_COP_Mod_-1.pdf Modification #1] | |||
**''Q&As:'' [https://wiki.digitalsquare.io/images/7/79/RFA_-2020-011_Community_Health_Community_of_Practice_QA.pdf Q&A] | |||
*[https://wiki.digitalsquare.io/images/1/18/RFA_2020-007_HIE_Convening_Final.pdf '''RFA #2020-007 Health-System Strengthening to Improve HIV Data Exchange in Uganda'''] | *[https://wiki.digitalsquare.io/images/1/18/RFA_2020-007_HIE_Convening_Final.pdf '''RFA #2020-007 Health-System Strengthening to Improve HIV Data Exchange in Uganda'''] | ||
Line 21: | Line 37: | ||
*[https://wiki.digitalsquare.io/images/d/df/RFA_2020-005_DATIM_Support_FINAL.pdf '''RFA #2020-005 DATIM and Maturity Model Support'''] | *[https://wiki.digitalsquare.io/images/d/df/RFA_2020-005_DATIM_Support_FINAL.pdf '''RFA #2020-005 DATIM and Maturity Model Support'''] | ||
**''Modifications:'' [https://wiki.digitalsquare.io/images/b/b6/RFA_-2020-005_DATIM_and_Maturity_Model_Support_Mod_-1.pdf Modification #1] | **''Modifications:'' [https://wiki.digitalsquare.io/images/b/b6/RFA_-2020-005_DATIM_and_Maturity_Model_Support_Mod_-1.pdf Modification #1] | ||
** ''Q&As:'' [https://wiki.digitalsquare.io/images/a/ac/RFA_-2020-005_DATIM_and_Maturity_Model_Support_Fact_Finding_Questions.pdf Fact Finding Q&A] | **''Q&As:'' [https://wiki.digitalsquare.io/images/a/ac/RFA_-2020-005_DATIM_and_Maturity_Model_Support_Fact_Finding_Questions.pdf Fact Finding Q&A] | ||
*[https://wiki.digitalsquare.io/images/0/0b/RFA_-2019-036_Market_Analytics_to_Inform_Global_Digital_Goods.pdf '''RFA #2019-036 Market Analytics to Inform Global Digital Goods'''] | *[https://wiki.digitalsquare.io/images/0/0b/RFA_-2019-036_Market_Analytics_to_Inform_Global_Digital_Goods.pdf '''RFA #2019-036 Market Analytics to Inform Global Digital Goods'''] |
Revision as of 15:33, 20 April 2020
Open Solicitations
An up-to-date list of open solicitations from Digital Square can also be found on our Solicitation Page.
Notice E0 (RFA #2020-018) Phase 1 Shelf Readiness
Digital Square is accepting applications from existing open source digital health software tools as well as any existing approved Digital Square global goods, to improve their commoditization as stand-alone, interoperable, open-source software products and become shelf ready.
Notice E1 (RFA #2020-019) Client Registries
Digital Square is accepting applications for investments in support of a fully functional, open-source and standards-compliant client registry that supports "Registration as a Service" and is designed to support longitudinal management of patient data in low resource contexts.
RFA #2020-020 Developing revenue generation models and providing technical support for the East African Health Cloud (EAHC)
Digital Square at PATH seeks partnership with a subrecipient that can second four personnel to the East African Community (EAC) for a four-month period to develop a public-private partnership model, revenue and resource generation models, as well as the detailed technical proposals for four sub-initiatives within the Digital REACH Initiative strategic plan: the East Africa Health Cloud (EAHC); regional telemedicine network; disease surveillance; and workforce development.
Closed Solicitations
Previous solicitations are listed below:
- RFA #2020-011 Community Health Community of Practice
- Modifications: Modification #1
- Q&As: Q&A
- RFA #2020-005 DATIM and Maturity Model Support
- Modifications: Modification #1
- Q&As: Fact Finding Q&A
- RFA #2019-036 Market Analytics to Inform Global Digital Goods
- Modifications: Modification #1
- Q&As: January 7, 2020 Q&A Call Transcript from the January 7, 2020 Call Recording of the January 7, 2020 Q&A Call
- RFA #2019-020 Digital Financial Services on Health Outcomes and Health Systems
- Modifications: Modification #1 Modification #2
- Q&As:
- October 4, 2019 Q&A Written Q&A from the October 4, 2019 Call Recording of the October 4, 2019 Q&A Call
- October 7, 2019 Q&A Written Q&A from the October 7, 2019 Call Recording of the October 7, 2019 Q&A Call
- November 8, 2019 Q&A Written Q&A from the November 8, 2019 Call Recording of the November 8, 2019 Q&A
- RFQ #2019-018 Travel Management (South Africa)
- RFA #2019-016 openIMIS Modularization, Nepali Functionality, and Community Development
- Modifications: Modification #1 Modification #2 Modification #3
- Q&As:
- August 16, 2019 Q&A #1 Written Q&A from the August 16, 2019 Call #1 Recording of the August 16, 2019 Q&A Call #1
- August 16, 2019 Q&A #2 Written Q&A from the August 16, 2019 Call #2 Recording of the August 16, 2019 Q&A Call #2
- August 21, 2019 Q&A Written Q&A from the August 21, 2019 Call Recording of the August 21, 2019 Call
- RFA #2019-006: Notice D: Patient-level Indicator Reporting
- Modifications: Modification 1 Modification 2 Modification 3
- Q&As:
- May 1, 2019 Q&A Recording and transcript of the May 1, 2019 Q&A Call Written Q&A from the May 1, 2019 Call
- May 15, 2019 Q&A Recording and transcript of the May 15, 2019 Q&A Call Written Q&A from the May 15, 2019 Call
- May 29, 2019 Q&A Recording and transcript of the May 29, 2019 Q&A Call Written Q&A from the May 29, 2019 Call
- June 12, 2019 Q&A Written Q&A for the June 12, 2019 Call
- June 14, 2019 Q&A Recording and transcript of the June 14th 2019 Q&A Call Written Q&A for the June 14, 2019 Call
- RFP 2019-015: Technical Vision for InfoHubs and Connectivity Decision Support Tool (Closed August 2, 2019)
- Modifications Modification #1 Modification #2
- RFI: Digital Financial Services on Health Outcomes and Health System (Closed July 26, 2019)
- RFI: Potential Use of Automated Decision Support Systems to Improve Supply Chain Performance (Closed February 18, 2019)
- RFA 2019-002 Modification 1: DATIM Data Exchange and Interoperability (Closed February 8, 2019)
- RFA 2019-002: DATIM Data Exchange and Interoperability (Closed February 8, 2019)
- RFA 2019-001: DHIS2 Core and DATIM Support (Closed February 8, 2019)
- RFA 2018-048: Development of Cloud-Based System for the Data Collection and Analysis of Supply Chain Data (Closed January 24, 2019)
- RFA 2018-036: Digital Health Curriculum Development (Closed September 19, 2018)
- RFA 2018-026: NOTICE C0 â Open Call for Global Goods (Closed September 18, 2018)
- RFA 2018-027: NOTICE C1 â Modular Transformation of OpenIMIS (Closed September 18, 2018)
- Notice B Announcement (Closed March 23, 2018)
- Notice A (Closed August 25, 2017)