Data Collection and Analysis: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Resources== | ==Resources== | ||
* [https://wiki.digitalsquare.io/images/d/d0/Logical_Reference_Model.pdf Logical Reference Model] | * [https://wiki.digitalsquare.io/images/d/d0/Logical_Reference_Model.pdf Logical Reference Model] | ||
* [ | * [https://wiki.digitalsquare.io/images/b/be/USAID_BIA_Information_Specifications_2018Q4.pdf Information Specification] | ||
* Database Schema | * Database Schema | ||
* [https://wiki.ohie.org/display/resources/OpenHIE+DevOps+Community+Call OpenLMIS DevOps Community] will have discussion on reviewing guidelines for cloud platforms. | * [https://wiki.ohie.org/display/resources/OpenHIE+DevOps+Community+Call OpenLMIS DevOps Community] will have discussion on reviewing guidelines for cloud platforms. |
Revision as of 19:26, 17 December 2018
This page collects auxiliary resources for the Request for Proposals XXXXX.
Resources
- Logical Reference Model
- Information Specification
- Database Schema
- OpenLMIS DevOps Community will have discussion on reviewing guidelines for cloud platforms.
Questions and Answers
There will be a Q&A teleconference January 8, 2019 @ 11am EST. A recording of the call and responses to any unanswered questions from the call will be posted here.