File:OpenLMIS MM.png: Difference between revisions
(Ashaw uploaded a new version of File:OpenLMIS MM.png) |
(Ashaw uploaded a new version of File:OpenLMIS MM.png) |
(No difference)
|
Revision as of 18:31, 21 August 2018
June 2018: OpenLMIS Maturity Model
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:06, 21 August 2018 | 300 × 133 (33 KB) | <bdi>Ashaw</bdi> (talk | contribs) | ||
18:50, 21 August 2018 | 300 × 123 (29 KB) | <bdi>Ashaw</bdi> (talk | contribs) | |||
18:35, 21 August 2018 | 300 × 123 (33 KB) | <bdi>Ashaw</bdi> (talk | contribs) | |||
18:31, 21 August 2018 | 200 × 83 (21 KB) | <bdi>Ashaw</bdi> (talk | contribs) | Reverted to version as of 18:17, 20 August 2018 (UTC) | ||
18:28, 21 August 2018 | 853 × 352 (166 KB) | <bdi>Ashaw</bdi> (talk | contribs) | |||
18:17, 20 August 2018 | 200 × 83 (21 KB) | <bdi>Bpoll</bdi> (talk | contribs) | Reverted to version as of 12:27, 27 June 2018 (UTC) | ||
18:15, 20 August 2018 | 711 × 294 (126 KB) | <bdi>Bpoll</bdi> (talk | contribs) | |||
12:27, 27 June 2018 | 200 × 83 (21 KB) | <bdi>Dseymour</bdi> (talk | contribs) | Smaller size | ||
12:21, 27 June 2018 | 446 × 184 (54 KB) | <bdi>Dseymour</bdi> (talk | contribs) | June 2018: OpenLMIS Maturity Model |
You cannot overwrite this file.
File usage
The following page uses this file: