Global Goods Maturity: Difference between revisions
(→PCMT) |
|||
Line 2,393: | Line 2,393: | ||
|Update (Jun 2020) | |Update (Jun 2020) | ||
|Update (March 2021) | |Update (March 2021) | ||
|Update (Sept 2022) | |||
|- | |- | ||
! scope="col" colspan=" | ! scope="col" colspan="6" | Global Utility | ||
|- | |- | ||
! scope="row" | Country Utilization | ! scope="row" | Country Utilization | ||
Line 2,401: | Line 2,402: | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#f7e5ab" | Medium | |||
|- | |- | ||
! scope="row" | Country Strategy | ! scope="row" | Country Strategy | ||
Line 2,407: | Line 2,409: | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#f7e5ab" | Medium | |||
|- | |- | ||
! scope="row" | Digital Health Interventions | ! scope="row" | Digital Health Interventions | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
Line 2,415: | Line 2,419: | ||
|- | |- | ||
! scope="row" | Source Code Accessibility | ! scope="row" | Source Code Accessibility | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
Line 2,421: | Line 2,426: | ||
|- | |- | ||
! scope="row" | Funding and Revenue | ! scope="row" | Funding and Revenue | ||
|style="background-color:#f7e5ab" | Medium | |||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
Line 2,426: | Line 2,432: | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="col" colspan=" | ! scope="col" colspan="6" | Community | ||
|- | |- | ||
! scope="row" style="width:200px"| Developer, Contributor, and Implementer Community Engagement | ! scope="row" style="width:200px"| Developer, Contributor, and Implementer Community Engagement | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
Line 2,438: | Line 2,445: | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|- | |- | ||
Line 2,445: | Line 2,453: | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#f7e5ab" | Medium | |||
|- | |- | ||
! scope="row" | User Documentation | ! scope="row" | User Documentation | ||
Line 2,451: | Line 2,460: | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#f7e5ab" | Medium | |||
|- | |- | ||
! scope="row" | Multi-lingual Support | ! scope="row" | Multi-lingual Support | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="col" colspan=" | ! scope="col" colspan="6" | Software | ||
|- | |- | ||
! scope="row" | Technical Documentation | ! scope="row" | Technical Documentation | ||
|style="background-color:#f7e5ab" | Medium | |||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
Line 2,469: | Line 2,481: | ||
|style="background-color:#f7abab" | Low | |style="background-color:#f7abab" | Low | ||
|style="background-color:#f7abab" | Low | |style="background-color:#f7abab" | Low | ||
|style="background-color:#f7e5ab" | Medium | |||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
Line 2,477: | Line 2,490: | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#96d68f" | High | |||
|- | |- | ||
! scope="row" | Security | ! scope="row" | Security | ||
Line 2,482: | Line 2,496: | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|- | |- | ||
Line 2,487: | Line 2,502: | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High |
Revision as of 19:47, 15 February 2023
Maturity of Global Goods: Summary Table
This table reflects the maturity model baseline assessments and the latest reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org.
Global Good | Global Utility | Community | Software | Change | |
---|---|---|---|---|---|
Android FHIR SDK | Baseline (Sept 2022) | 4 | 4 | 6 | N/A |
Bahmni | Baseline (Jan 2018) | 4 | 8 | 6 | +9 |
Update (Aug 2020) | 7 | 10 | 8 | ||
Update (Feb 2021) | 7 | 10 | 8 | ||
Update (July 2021) | 6 | 8 | 10 | ||
Update (Sept 2022) | 7 | 10 | 10 | ||
CommCare | Baseline (May 2019) | 10 | 10 | 9 | +1 |
Update (Jun 2020) | 10 | 10 | 10 | ||
(July 2021) | 10 | 10 | 10 | ||
Update (Sept 2022) | 10 | 10 | 10 | ||
Community Health Toolkit | Baseline (Jun 2018) | 8 | 8 | 6 | +6 |
Update (Jun 2020) | 9 | 9 | 8 | ||
Update (July 2021) | 9 | 10 | 9 | ||
Update (Sept 2022) | 9 | 10 | 9 | ||
DHIS2 | Baseline (Sep 2018) | 9 | 8 | 8 | +5 |
Update (Mar 2020) | 10 | 8 | 10 | ||
Update (April 2021) | 10 | 9 | 10 | ||
Update (Sept 2022) | 10 | 10 | 10 | ||
DIVOC | Baseline (Sept 2022) | 7 | 5 | 9 | N/A |
Everwell Hub | Baseline (Sept 2022) | 9 | 9 | 9 | N/A |
GeoPrism Registry | Baseline (Sept 2022) | 7 | 6 | 8 | N/A |
GOFR | Baseline (Jun 2019) | 2 | 5 | 5 | +4 |
Update (Jun 2020) | 5 | 7 | 6 | ||
Update (Sept 2022) | 4 | 5 | 7 | ||
GNU Health | Baseline (Sept 2022) | 4 | 9 | 9 | N/A |
Iaso | Baseline (Sept 2022) | 7 | 4 | 6 | N/A |
iHRIS | Baseline (Oct 2018) | 8 | 6 | 9 | -1 |
Update (Jun 2020) | 8 | 9 | 9 | ||
Update (July 2021) | 8 | 8 | 9 | ||
Update (Sept 2022) | 9 | 7 | 6 | ||
mHero | Baseline (Oct 2019) | 2 | 1 | 4 | +5 |
Update (Jun 2020) | 4 | 2 | 4 | ||
Update (Dec 2020) | 4 | 3 | 4 | ||
Update (July 2021) | 3 | 3 | 5 | ||
Update (Sept 2022) | 3 | 4 | 5 | ||
ODK | Baseline (July 2021) | 10 | 10 | 9 | 0 |
Update (Sept 2022) | 10 | 10 | 9 | ||
OpenBoxes | Baseline (July 2021) | 5 | 5 | 4 | +1 |
Update (July 2021) | 5 | 5 | 5 | ||
OpenClinic GA | Baseline (Sept 2022) | 7 | 8 | 10 | N/A |
Open Concept Lab | Baseline (Mar 2018) | 5 | 6 | 6 | +3 |
Update (May 2020) | 5 | 7 | 6 | ||
Update (July 2021) | 5 | 7 | 6 | ||
Update (Sept 2022) | 4 | 7 | 6 | ||
Update (Jan 2023) | 6 | 7 | 7 | ||
OpenCR | Baseline (Sept 2022) | 3 | 2 | 5 | N/A |
OpenCRVS | Baseline (Mar 2018) | 0 | 1 | 3 | +13 |
Update (May 2020) | 4 | 5 | 10 | ||
Update (July 2021) | 6 | 7 | 7 | ||
Update (Sept 2022) | 3 | 7 | 7 | ||
OpenELIS | Baseline (Jun 2019) | 1 | 4 | 7 | +11 |
Update (Jun 2020) | 6 | 6 | 7 | ||
Update (Sept 2022) | 6 | 7 | 10 | ||
OpenEyes | Baseline (Sept 2022) | 7 | 8 | 8 | N/A |
OpenFn | Baseline (July 2021) | 6 | 7 | 6 | -1 |
Update (Sept 2022) | 6 | 6 | 6 | ||
OpenHIE | Baseline (July 2021) | 8 | 6 | 1 | N/A |
OpenHIM | Baseline | 6 | 3 | 6 | +2 |
Update (Jun 2020) | 6 | 5 | 7 | ||
(July 2021) | 6 | 5 | 7 | ||
Update (Sept 2022) | 6 | 4 | 7 | ||
OpenHexa | Baseline (Sept 2022) | 5 | 4 | 4 | N/A |
openIMIS | Baseline | 4 | 7 | 4 | +11 |
Update (Jun 2020) | 6 | 10 | 8 | ||
Update (July 2021) | 7 | 10 | 8 | ||
Update (Sept 2022) | 7 | 10 | 9 | ||
OpenLMIS | Baseline (Aug 2018) | 6 | 7 | 8 | +1 |
Update (Jan 2020) | 6 | 7 | 9 | ||
Update (July 2021) | 6 | 7 | 9 | ||
Update (Sept 2022) | 7 | 8 | 7 | ||
OpenMRS | Baseline (Jun 2019) | 7 | 7 | 5 | +1 |
Update (Sept 2020) | 7 | 7 | 5 | ||
Update (Sept 2022) | 8 | 7 | 5 | ||
OpenSRP | Baseline (Jan 2018) | 7 | 6 | 4 | +6 |
Update (Jun 2019) | 7 | 8 | 4 | ||
Update (Jun 2020) | 9 | 9 | 6 | ||
Update (March 2021) | 7 | 8 | 6 | ||
Update (Sept 2022) | 7 | 8 | 8 | ||
PCMT | Baseline (July 2021) | 8 | 9 | 7 | -3 |
Update (Sept 2022) | 6 | 7 | 8 | ||
Rapidpro | Baseline (Sept 2022) | 9 | 9 | 10 | N/A |
Reveal | Baseline (July 2021) | 5 | 7 | 6 | +3 |
Update (Sept 2022) | 6 | 7 | 8 | ||
SanteMPI | Baseline (July 2021) | 4 | 5 | 7 | +8 |
Update (Sept 2022) | 7 | 7 | 10 | ||
SORMAS | Baseline (Jul 2017) | 6 | 3 | 1 | +18 |
Update | 10 | 10 | 10 | ||
Update (Sept 2022) | 10 | 8 | 10 | ||
Tamanu | Baseline (July 2021) | 6 | 5 | 5 | +5 |
Update (Sept 2022) | 7 | 6 | 8 | ||
Tupaia | Baseline (Sept 2022) | 8 | 5 | 8 | N/A |
Vxnaid | Baseline (Sept 2022) | 5 | 6 | 9 | N/A |
Digital Square Maturity Model Details
To help identify areas of investments for global goods, Digital Square has developed a Global Good Maturity Model for digital health tools. We continue to engage the digital health community, in particular the Digital Health and Interoperability Working Group of the Health Data Collaborative, in the development of this model.
Currently, the maturity model is in version 1.4, last updated August 2022. The initial version (1.1) was presented at the Global Digital Health Forum in December of 2017.
Maturity by Global Good
Android FHIR SDK
Category | Baseline (Sept 2022) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | Low | |
Digital Health Interventions | Medium | |
Source Code Accessibility | Medium | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | |
Community Governance | Medium | |
Software Roadmap | Medium | |
User Documentation | Medium | |
Multi-lingual Support | Low | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | High | |
Security | Medium | |
Scalability | Low |
Bahmni
Category | Baseline (Jan 2019) | Update (Mar 2020) | Update (July 2021) | Update (Sept 2022) |
Global Utility | ||||
---|---|---|---|---|
Country Utilization | Low | Medium | Medium | Medium |
Country Strategy | Low | Medium | Medium | Medium |
Digital Health Interventions | Medium | High | High | High |
Source Code Accessibility | High | High | High | High |
Funding and Revenue | Medium | Medium | Low | Medium |
Community | ||||
Developer, Contributor, and Implementer Community Engagement | High | High | Medium | High |
Community Governance | High | High | High | High |
Software Roadmap | Medium | High | High | High |
User Documentation | High | High | High | High |
Multi-lingual Support | Medium | High | Medium | High |
Software | ||||
Technical Documentation | Medium | High | High | High |
Software Productization | Medium | High | High | High |
Interoperability and Data Accessibility | High | High | High | High |
Security | Medium | Medium | High | High |
Scalability | Medium | Medium | High | High |
CommCare
Category | Baseline (May 2019) | Update (Jun 2020) | Update (July 2021) | Update (Sept 2022) |
Global Utility | ||||
---|---|---|---|---|
Country Utilization | High | High | High | High |
Country Strategy | High | High | High | High |
Digital Health Interventions | Medium | High | High | High |
Source Code Accessibility | High | High | High | High |
Funding and Revenue | High | High | High | High |
Community | ||||
Developer, Contributor, and Implementer Community Engagement | High | High | High | High |
Community Governance | High | High | High | High |
Software Roadmap | High | High | High | High |
User Documentation | High | High | High | High |
Multi-lingual Support | High | High | High | High |
Software | ||||
Technical Documentation | High | High | High | High |
Software Productization | High | High | High | High |
Interoperability and Data Accessibility | High | High | High | High |
Security | Medium | High | High | High |
Scalability | High | High | High | High |
Community Health Toolkit
Category | Baseline (Jun 2018) | Update (Jun 2020) | Update (July 2021) | Update (Sept 2022) |
Global Utility | ||||
---|---|---|---|---|
Country Utilization | Medium | High | High | High |
Country Strategy | High | High | High | High |
Digital Health Interventions | Medium | Medium | Medium | Medium |
Source Code Accessibility | High | High | High | High |
Funding and Revenue | High | High | High | High |
Community | ||||
Developer, Contributor, and Implementer Community Engagement | Medium | High | High | High |
Community Governance | Medium | Medium | High | High |
Software Roadmap | High | High | High | High |
User Documentation | High | High | High | High |
Multi-lingual Support | High | High | High | High |
Software | ||||
Technical Documentation | Medium | High | High | High |
Software Productization | High | High | High | High |
Interoperability and Data Accessibility | Medium | Medium | High | High |
Security | Medium | Medium | Medium | Medium |
Scalability | Medium | High | High | High |
DHIS2
Category | Baseline (Sep 2018) | Update (Mar 2020) | Update (July 2021) | Update (Sept 2022) |
Global Utility | ||||
---|---|---|---|---|
Country Utilization | High | High | High | High |
Country Strategy | High | High | High | High |
Digital Health Interventions | Medium | High | High | High |
Source Code Accessibility | High | High | High | High |
Funding and Revenue | High | High | High | High |
Community | ||||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium | High | High |
Community Governance | Medium | Medium | Medium | High |
Software Roadmap | High | High | High | High |
User Documentation | High | High | High | High |
Multi-lingual Support | High | High | High | High |
Software | ||||
Technical Documentation | High | High | High | High |
Software Productization | Medium | High | High | High |
Interoperability and Data Accessibility | High | High | High | High |
Security | Medium | High | High | High |
Scalability | High | High | High | High |
DIVOC
Category | Baseline (Sept 2022) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | Medium | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Low | |
Community Governance | Medium | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | Low | |
Software | ||
Technical Documentation | High | |
Software Productization | High | |
Interoperability and Data Accessibility | High | |
Security | Medium | |
Scalability | High |
Everwell Hub
Category | Baseline (Sept 2022) | |
Global Utility | ||
---|---|---|
Country Utilization | High | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | Medium | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | High | |
Software Productization | High | |
Interoperability and Data Accessibility | High | |
Security | Medium | |
Scalability | High |
Geoprism Registry
Category | Baseline (Sept 2022) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Low | |
Community Governance | Medium | |
Software Roadmap | Medium | |
User Documentation | High | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | High | |
Security | Medium | |
Scalability | High |
GOFR
Category | Baseline (Jun 2019) | Update (Jun 2020) | Update (Sept 2022) | |
Global Utility | ||||
---|---|---|---|---|
Country Utilization | Low | High | Low | |
Country Strategy | Low | Low | Low | |
Digital Health Interventions | Medium | Medium | High | |
Source Code Accessibility | Medium | High | High | |
Funding and Revenue | Low | Low | Low | |
Community | ||||
Developer, Contributor, and Implementer Community Engagement | Medium | High | Medium | |
Community Governance | Medium | Medium | Medium | |
Software Roadmap | Medium | Medium | Medium | |
User Documentation | Medium | High | Medium | |
Multi-lingual Support | Medium | Medium | Medium | |
Software | ||||
Technical Documentation | Medium | Medium | High | |
Software Productization | Medium | High | High | |
Interoperability and Data Accessibility | Medium | Medium | Medium | |
Security | Medium | Medium | Medium | |
Scalability | Medium | Medium | Medium |
iHRIS
Category | Baseline (Oct 2018) | Update (Jun 2020) | Update (July 2021) |
Global Utility | |||
---|---|---|---|
Country Utilization | High | High | High |
Country Strategy | Medium | Medium | Medium |
Digital Health Interventions | High | High | High |
Source Code Accessibility | High | High | High |
Funding and Revenue | Medium | Medium | Medium |
Community | |||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium | Medium |
Community Governance | Medium | High | High |
Software Roadmap | Low | High | High |
User Documentation | High | High | High |
Multi-lingual Support | High | High | Medium |
Software | |||
Technical Documentation | High | High | High |
Software Productization | High | High | High |
Interoperability and Data Accessibility | High | High | High |
Security | Medium | Medium | Medium |
Scalability | High | High | High |
mHero
Category | Baseline (Oct 2019) | Update (Jun 2020) | Update (Dec 2020) | Update (July 2021) |
Global Utility | ||||
---|---|---|---|---|
Country Utilization | Low | Medium | Medium | Low |
Country Strategy | Low | Low | Low | Low |
Digital Health Interventions | Medium | Medium | Medium | Medium |
Source Code Accessibility | Medium | Medium | Medium | Medium |
Funding and Revenue | Low | Medium | Medium | Medium |
Community | ||||
Developer, Contributor, and Implementer Community Engagement | Low | Low | Low | Low |
Community Governance | Low | Low | Low | Low |
Software Roadmap | Low | Low | Low | Low |
User Documentation | Medium | High | High | High |
Multi-lingual Support | Low | Low | Medium | Medium |
Software | ||||
Technical Documentation | Medium | Medium | Medium | Medium |
Software Productization | Medium | Medium | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium | Medium | Medium |
Security | Medium | Medium | Medium | Medium |
Scalability | Low | Low | Low | Medium |
ODK
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | High | |
Country Strategy | High | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | High | |
Software Productization | High | |
Interoperability and Data Accessibility | High | |
Security | Medium | |
Scalability | High |
OpenBoxes
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | Low | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | |
Community Governance | Medium | |
Software Roadmap | Medium | |
User Documentation | Medium | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | Medium | |
Interoperability and Data Accessibility | Medium | |
Security | Medium | |
Scalability | Low |
Open Concept Lab
Category | Baseline (Mar 2018) | Update (May 2020) | Update (July 2021) |
Global Utility | |||
---|---|---|---|
Country Utilization | Low | Low | Low |
Country Strategy | Low | Low | Low |
Digital Health Interventions | High | High | High |
Source Code Accessibility | High | High | High |
Funding and Revenue | Medium | Medium | Medium |
Community | |||
Developer, Contributor, and Implementer Community Engagement | Medium | High | High |
Community Governance | Medium | Medium | Medium |
Software Roadmap | Medium | Medium | Medium |
User Documentation | Medium | Medium | Medium |
Multi-lingual Support | High | High | High |
Software | |||
Technical Documentation | Medium | Medium | Medium |
Software Productization | Medium | Medium | Medium |
Interoperability and Data Accessibility | High | High | High |
Security | Medium | Medium | Medium |
Scalability | Medium | Medium | Medium |
OpenCRVS
Category | Baseline (Mar 2018) | Update (May 2020) | Update (July 2021) |
Global Utility | |||
---|---|---|---|
Country Utilization | Low | Low | Low |
Country Strategy | Low | Low | Medium |
Digital Health Interventions | Low | High | High |
Source Code Accessibility | Low | High | High |
Funding and Revenue | Low | Low | Medium |
Community | |||
Developer, Contributor, and Implementer Community Engagement | Low | Medium | Medium |
Community Governance | Low | Medium | Medium |
Software Roadmap | Medium | Low | Medium |
User Documentation | Low | High | High |
Multi-lingual Support | Low | Medium | High |
Software | |||
Technical Documentation | Medium | High | High |
Software Productization | Low | High | Medium |
Interoperability and Data Accessibility | Medium | High | High |
Security | Medium | High | High |
Scalability | Low | High | Low |
OpenELIS
Category | Baseline (Jun 2019) | Update (Jun 2020) |
Global Utility | ||
---|---|---|
Country Utilization | Low | Medium |
Country Strategy | Low | Medium |
Digital Health Interventions | Medium | High |
Source Code Accessibility | Low | Medium |
Funding and Revenue | Low | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium |
Community Governance | Medium | Medium |
Software Roadmap | Low | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | High |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | High | High |
Security | High | High |
Scalability | Medium | Medium |
OpenFn
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | Low | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | Medium | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | High | |
Security | Medium | |
Scalability | Low |
OpenHIE (Content Global Good)
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | High | |
Country Strategy | High | |
Digital Health Interventions | N/A | |
Source Code Accessibility | N/A | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | Medium | |
Multi-lingual Support | Low | |
Software | ||
Technical Documentation | N/A | |
Software Productization | N/A | |
Interoperability and Data Accessibility | N/A | |
Security | N/A | |
Scalability | N/A |
OpenHIM
Category | Baseline | Update (Jun 2020) | Update (July 2021) |
Global Utility | |||
---|---|---|---|
Country Utilization | Medium | Medium | Medium |
Country Strategy | Medium | Medium | Medium |
Digital Health Interventions | Medium | Medium | Medium |
Source Code Accessibility | High | High | High |
Funding and Revenue | Medium | Medium | Medium |
Community | |||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium | Medium |
Community Governance | Medium | Medium | Medium |
Software Roadmap | Low | Medium | Medium |
User Documentation | Medium | High | High |
Multi-lingual Support | Low | Low | Low |
Software | |||
Technical Documentation | Medium | High | High |
Software Productization | Medium | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium | High |
Security | High | High | Medium |
Scalability | Medium | Medium | Medium |
openIMIS
Category | Baseline | Update (Jun 2020) | Update (July 2021) |
Global Utility | |||
---|---|---|---|
Country Utilization | Low | Medium | Medium |
Country Strategy | Low | Medium | Medium |
Digital Health Interventions | Medium | Medium | Medium |
Source Code Accessibility | Medium | Medium | High |
Funding and Revenue | High | High | High |
Community | |||
Developer, Contributor, and Implementer Community Engagement | High | High | High |
Community Governance | High | High | High |
Software Roadmap | Medium | High | High |
User Documentation | Medium | High | High |
Multi-lingual Support | Medium | High | High |
Software | |||
Technical Documentation | Medium | Medium | Medium |
Software Productization | Medium | High | High |
Interoperability and Data Accessibility | Medium | High | High |
Security | Medium | Medium | Medium |
Scalability | Low | High | High |
OpenLMIS
Category | Baseline (Aug 2018) | Update (Jan 2020) | Update (July 2021) |
Global Utility | |||
---|---|---|---|
Country Utilization | Medium | Medium | Medium |
Country Strategy | Medium | Medium | Medium |
Digital Health Interventions | High | High | High |
Source Code Accessibility | High | High | High |
Funding and Revenue | Low | Low | Low |
Community | |||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium | Medium |
Community Governance | High | High | High |
Software Roadmap | High | High | High |
User Documentation | Medium | Medium | Medium |
Multi-lingual Support | Medium | Medium | Medium |
Software | |||
Technical Documentation | High | High | High |
Software Productization | High | High | High |
Interoperability and Data Accessibility | High | High | High |
Security | Medium | Medium | Medium |
Scalability | Medium | High | High |
OpenMRS
Category | Baseline (Jun 2019) | Update (Sept 2020) |
Global Utility | ||
---|---|---|
Country Utilization | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
OpenSRP
Category | Baseline (Jan 2018) | Update (Jun 2019) | Update (Jun 2020) | Update (March 2021) | Update (Sept 2022) |
Global Utility | |||||
---|---|---|---|---|---|
Country Utilization | Medium | Medium | High | High | Medium |
Country Strategy | Medium | Medium | High | High | Medium |
Digital Health Interventions | High | High | High | High | High |
Source Code Accessibility | High | High | High | High | High |
Funding and Revenue | Medium | Medium | Medium | Medium | Medium |
Community | |||||
Developer, Contributor, and Implementer Community Engagement | High | High | High | High | High |
Community Governance | Medium | Medium | Medium | High | High |
Software Roadmap | Medium | High | High | High | Medium |
User Documentation | Medium | Medium | High | High | Medium |
Multi-lingual Support | Medium | High | High | High | High |
Software | |||||
Technical Documentation | Medium | Medium | Medium | Medium | Medium |
Software Productization | Low | Low | Medium | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium | Medium | Medium | High |
Security | Medium | Medium | Medium | High | High |
Scalability | Medium | Medium | High | High | High |
PCMT
Category | Baseline (July 2021) | Update (Sept 2022) | ||
Global Utility | ||||
---|---|---|---|---|
Country Utilization | Medium | Medium | ||
Country Strategy | Medium | Medium | ||
Digital Health Interventions | High | High | ||
Source Code Accessibility | High | High | ||
Funding and Revenue | High | Low | ||
Community | ||||
Developer, Contributor, and Implementer Community Engagement | High | Low | ||
Community Governance | Medium | High | ||
Software Roadmap | High | Medium | ||
User Documentation | High | High | ||
Multi-lingual Support | High | High | ||
Software | ||||
Technical Documentation | High | High | ||
Software Productization | Medium | High | ||
Interoperability and Data Accessibility | Medium | High | ||
Security | Medium | Medium | ||
Scalability | Medium | Medium |
RapidPro
Category | Baseline (Sept 2022) | |
Global Utility | ||
---|---|---|
Country Utilization | High | |
Country Strategy | High | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
