Historic Global Goods: Difference between revisions
(Created page with "=Maturity of Global Goods: Summary Table= This table reflects the maturity model baseline assessments and the latest reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org. {| class="wikitable" |- ! scope="col" | Global Good ! scope="c...") |
|||
Line 99: | Line 99: | ||
! scope="row" | Scalability | ! scope="row" | Scalability | ||
|style="background-color:#96d68f" | High | |style="background-color:#96d68f" | High | ||
|- | |||
|} | |||
==ODK-X== | |||
{| class="wikitable" | |||
|- | |||
| Category | |||
|Baseline (July 2021) | |||
|- | |||
! scope="col" colspan="3" | Global Utility | |||
|- | |||
! scope="row" | Country Utilization | |||
|style="background-color:#f7abab" | Low | |||
|- | |||
! scope="row" | Country Strategy | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Digital Health Interventions | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Source Code Accessibility | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Funding and Revenue | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="col" colspan="3" | Community | |||
|- | |||
! scope="row" style="width:200px"| Developer, Contributor, and Implementer Community Engagement | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Community Governance | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Software Roadmap | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | User Documentation | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Multi-lingual Support | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="col" colspan="3" | Software | |||
|- | |||
! scope="row" | Technical Documentation | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Software Productization | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Interoperability and Data Accessibility | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Security | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Scalability | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |- | ||
|} | |} |
Revision as of 17:43, 14 February 2023
Maturity of Global Goods: Summary Table
This table reflects the maturity model baseline assessments and the latest reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org.
Maturity by Global Good
Healthsites
Global Good | Global Utility | Community | Software | Change | |
---|---|---|---|---|---|
ODK-X | Baseline (July 2021) | 7 | 9 | 6 | N/A |
OpenHIE | Baseline (July 2021) | 8 | 6 | 1 | N/A |
Pharmadex | Baseline (July 2021) | 8 | 10 | 7 | N/A |
Healthsites | Baseline (March 2021) | 6 | 8 | 8 | N/A |
Category | Update (March 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | Medium | |
Interoperability and Data Accessibility | High | |
Security | High | |
Scalability | High |
ODK-X
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | High | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | Medium | |
Security | Medium | |
Scalability | Medium |