COVID-19: Difference between revisions
(Created page with "=Global Good Adaptations to COVID-19 (updated February 5, 2021)= The following table summarizes the adaptions made by global goods to support COVID-19 response activities. The...") |
No edit summary |
||
Line 217: | Line 217: | ||
|- | |- | ||
|} | |} | ||
==COVID-19 Community Coordination== | |||
Digital Square is pleased to share resources sourced from the Digital Health Community to facilitate alignment and coordination in the COVID-19 response, and to support countries choosing digital tools to aid in their own response efforts. If you have a resource you would like us to host on the wiki, please contact [mailto:abendor@path.org Amanda BenDor]. | |||
====UNICEF Country Mapping for COVID-19 Response==== | |||
UNICEF has initiated a '''country mapping''' of relevant Digital Health solutions that can be leveraged to support frontline health workers in their response to COVID-19 and that can be used by countries to support Risk Communication and Community Engagement on COVID-19. The mapping can be accessed [https://docs.google.com/spreadsheets/d/1GbM1nuHxnCvoc1hLLcQAt7QOoQxnAXdI3hdP3Qt7KUg/edit?usp=sharing here]. If you want to update the country mapping, please use the comment function and the UNICEF team will update the information accordingly. | |||
Likewise, a '''partnership landscaping''' has also been done to map where implementing partners are working to support digital tools for frontline health workers and which digital solutions they are supporting. This mapping can be accessed [https://docs.google.com/spreadsheets/d/1Y6fl3Uqvn0lcFhBlYPXLKKi2HXi79kw8pWR_h8PwE3s/edit?usp=sharing here]. If your organization is missing from the partnership landscaping, you can add the information directly in the spread sheet. | |||
Both these mapping tools are free to use by anyone who wish to know which solutions already exist at country level and that can be deployed for frontline health workers for COVID-19 response and recovery efforts. | |||
==Comparison of Digital Tools used in the COVID-19 Response== | |||
Countries have access to a large, complex ecosystem of digital platforms that can support COVID-19 response. The process of selecting the most appropriate platform for a country's specific needs or context can be overwhelming without clear information about the benefits and limitations of the options. Several new resources have been developed to support in-country assessment and decisions about digital technologies for COVID response. | |||
====Johns Hopkins assessment==== | |||
In July 2020, Johns Hopkins published an assessment of digital platforms that have an established presence in several low- and middle-income countries (LMIC), and either have been or could be rapidly reconfigured to address COVID-19 related case management and contact tracing needs. The assessment includes a review of the following tools: CommCare, Community Health Toolkit (CHT), DHIS2 Tracker, Go.Data, ODK, OpenSRP, RapidPro, SORMAS, and WelTel. The platforms were selected based on their existing deployment, flexibility, and adaptability for COVID-19 use cases, their ability to support multiple languages, and stakeholder interest in how these applications can be leveraged in response to COVID-19. The full report can be accessed [https://drive.google.com/file/d/1yCP7t1di_ofQ0YhuPAD1Oqcj1aTo74k5/view here]. | |||
====Digital Square efforts==== | |||
In recognition that this is a rapidly evolving landscape, Digital Square has been working across donors to collate a comparison of digital tools that are currently used in the COVID-19 response. Included in the comparison is an analysis of a number of functional and non-functional requirements. Including in this document are the following digital health tools: DHIS2, SORMAS, Go.Data, EpiInfo, CommCare, ODK, Kobo Toolbox, Excel and non-digital paper tools. This comparison is a dynamic document meant for community updates that can be accessed [https://docs.google.com/spreadsheets/d/1cMQAZO94uTe4HULLmBRN80fPnNUwayqw3e2UT-voJbw/edit?usp=sharing here]. If you would like to make updates including adding additional tools or information to tools included, please contact [mailto:cfourie@path.org Carl Fourie]. | |||
==Additional COVID Resources== | |||
====COVID-19 Webinars==== | |||
'''October 28, 2020 | Global Good COVID-19 Adaptations Part III (OpenLMIS and OpenELIS)''' | |||
This webinar focuses on how both OpenLMIS and OpenELIS have adapted their technologies to respond to the COVID-19 pandemic. | |||
*[https://wiki.digitalsquare.io/images/f/fe/Digital_Square_Webinar_Global_Good_COVID-19_Adaptations_Part_III_%28OpenLMIS_and_OpenELIS%29.pdf Find the slides here] | |||
*[https://lib.digitalsquare.io/handle/123456789/77711 Watch the recording] | |||
'''October 7, 2020 | Global Good COVID-19 Adaptations Part II (DHIS2 and mHero)''' | |||
This webinar focuses on how both DHIS2 and mHero have adapted their technologies to respond to the COVID-19 pandemic. | |||
*[https://wiki.digitalsquare.io/images/e/e5/Digital_Square_Webinar_Global_Good_COVID-19_Adaptations_Part_II_%28DHIS2_and_mHero%29.pdf Find the slides here] | |||
*[https://lib.digitalsquare.io/handle/123456789/77709 Watch the recording] | |||
'''June 16, 2020 | Can Image-based AI Meaningfully Impact COVID-19 Response in Low Resource Settings''' | |||
This webinar explores the opportunities and challenges for the use of imaged-based AI tools in the COVID-19 response. Panelists discuss the broader context for the application of these tools; explore how they are being developed and evaluated; and identify what steps need to be taken to maximize the potential of image-based AI while mitigating the risks. | |||
*[https://www.youtube.com/watch?v=O8ZV2T5P9GU Watch the recording] | |||
'''June 15, 2020 | Understanding the Unique Challenges & Opportunities of Combating COVID-19 in LMICs''' | |||
*[https://www.amia.org/sites/default/files/AMIA%20COVID19%20Webinar%20Series_GHI_2_0.pdf Find the slides here] | |||
*[https://vimeo.com/429736624/d2aa6b5c88 Watch the recording] | |||
'''April 30, 2020 | Private Sector Digital Adaptations for COVID-19 Response''' | |||
In this webinar, leaders from the Digital Impact Alliance, Facebook, mClinica, Microsoft, and Tableau shared how to leverage private sector tools and technologies to strengthen health systems in COVID-19 response efforts. | |||
*[https://wiki.digitalsquare.io/images/f/f5/Digital_Square_Webinar_Private_Sector_Digital_Adaptations_for_COVID-19_Response.pdf Find the slides here] | |||
*[https://lib.digitalsquare.io/handle/123456789/77710 Watch the recording] | |||
'''April 7, 2020 | Managing the Global COVID-19 Pandemic with Health Informatics''' | |||
In partnership with AMIA, this webinar shares informatics responses and challenges within the COVID-19 pandeimc. | |||
*[https://www.amia.org/sites/default/files/AMIA-COVID19-Webinar-Series-Global-Health-East-Asia.pdf Find the slides here] | |||
*[https://vimeo.com/405504903/3ee88a5139 Watch the recording] | |||
'''March 30, 2020 | Global Goods Adaptation for COVID-19 Response Part I''' | |||
This webinar features a set of Digital Square-approved digital health global goods that have adapted their technologies to respond to the COVID-19 pandemic. | |||
*[https://drive.google.com/file/d/14bqGbDwXnMNWSAZMNUmGLCbcFkIsjPVU/view?usp=sharing Find the slides here] | |||
'''March 26, 2020 | Re-utilizing PEPFAR Investments during the COVID-19 Response''' | |||
This webinar showcases how PEPFAR investments can be re-utilized in the COVID-19 response. During this session, we will feature a mix of digital tools including DATIM, Patient Level Monitoring, and the Global Open Facility Registry, and how they can be harnessed in the COVID-19 global response. | |||
*[https://wiki.digitalsquare.io/images/0/0a/Digital_Square_Webinar_Reutilizing_PEPFAR_Investments_during_the_COVID-19_Response.pdf Find the slides here] | |||
====Digital Square Web Articles==== | |||
*[https://digitalsquare.org/blog/2020/3/4/global-goods-addressing-outbreaks-sormas-and-covid-19 Global Goods Addressing Outbreaks: SORMAS and COVID-19] | |||
*[https://digitalsquare.org/blog/2020/5/21/lego-lessons-for-covid-19-making-data-click LEGO lessons for COVID-19: Making data click] | |||
*[https://digitalsquare.org/blog/2020/6/1/will-covid-19-accelerate-digital-transformation-5-ways-the-development-community-can-build-back-better Will COVID-19 accelerate digital transformation? 5 ways the development community can "build back better"] | |||
*[https://digitalsquare.org/blog/2020/5/21/using-dhis2-for-covid-19-point-of-entry-screening-and-travel-pass-printing-in-uganda Using DHIS2 for COVID-19 point of entry screening and travel pass printing in Uganda] |
Revision as of 23:26, 23 February 2021
Global Good Adaptations to COVID-19 (updated February 5, 2021)
The following table summarizes the adaptions made by global goods to support COVID-19 response activities. These updates are provided by our global good partners and updated regularly.
Last update: February 5, 2021
Global Good | Adaptation | Resources |
Digital Health Atlas |
|
|
OpenHIE COVID-19 Task Force (Cross-cutting for all global goods) |
|
|
Bahmni |
In Nepal, Bahmni has been adapted for COVID-19 response in a few government hospitals:
|
|
CommCare |
|
|
Community Health Toolkit (CHT) |
|
The CHT Team has created two use case demonstrations: Port of Entry (PoE Screening and CHT Rapid Diagnostic Teat (RDT) workflow for community health workers. |
DHIS2 |
|
|
Logistimo |
|
|
GOFR |
|
|
mHero |
|
|
Mobile WACh |
|
|
ODK |
|
|
OpenConcept Lab |
|
|
OpenELIS |
|
|
OpenHIM |
|
|
openIMIS |
|
|
OpenLMIS |
|
|
OpenMRS |
|
|
OpenSRP/Akuko/Canopy |
|
|
Reveal |
|
|
SORMAS |
|
COVID-19 Community Coordination
Digital Square is pleased to share resources sourced from the Digital Health Community to facilitate alignment and coordination in the COVID-19 response, and to support countries choosing digital tools to aid in their own response efforts. If you have a resource you would like us to host on the wiki, please contact Amanda BenDor.
UNICEF Country Mapping for COVID-19 Response
UNICEF has initiated a country mapping of relevant Digital Health solutions that can be leveraged to support frontline health workers in their response to COVID-19 and that can be used by countries to support Risk Communication and Community Engagement on COVID-19. The mapping can be accessed here. If you want to update the country mapping, please use the comment function and the UNICEF team will update the information accordingly.
Likewise, a partnership landscaping has also been done to map where implementing partners are working to support digital tools for frontline health workers and which digital solutions they are supporting. This mapping can be accessed here. If your organization is missing from the partnership landscaping, you can add the information directly in the spread sheet.
Both these mapping tools are free to use by anyone who wish to know which solutions already exist at country level and that can be deployed for frontline health workers for COVID-19 response and recovery efforts.
Comparison of Digital Tools used in the COVID-19 Response
Countries have access to a large, complex ecosystem of digital platforms that can support COVID-19 response. The process of selecting the most appropriate platform for a country's specific needs or context can be overwhelming without clear information about the benefits and limitations of the options. Several new resources have been developed to support in-country assessment and decisions about digital technologies for COVID response.
Johns Hopkins assessment
In July 2020, Johns Hopkins published an assessment of digital platforms that have an established presence in several low- and middle-income countries (LMIC), and either have been or could be rapidly reconfigured to address COVID-19 related case management and contact tracing needs. The assessment includes a review of the following tools: CommCare, Community Health Toolkit (CHT), DHIS2 Tracker, Go.Data, ODK, OpenSRP, RapidPro, SORMAS, and WelTel. The platforms were selected based on their existing deployment, flexibility, and adaptability for COVID-19 use cases, their ability to support multiple languages, and stakeholder interest in how these applications can be leveraged in response to COVID-19. The full report can be accessed here.
Digital Square efforts
In recognition that this is a rapidly evolving landscape, Digital Square has been working across donors to collate a comparison of digital tools that are currently used in the COVID-19 response. Included in the comparison is an analysis of a number of functional and non-functional requirements. Including in this document are the following digital health tools: DHIS2, SORMAS, Go.Data, EpiInfo, CommCare, ODK, Kobo Toolbox, Excel and non-digital paper tools. This comparison is a dynamic document meant for community updates that can be accessed here. If you would like to make updates including adding additional tools or information to tools included, please contact Carl Fourie.
Additional COVID Resources
COVID-19 Webinars
October 28, 2020 | Global Good COVID-19 Adaptations Part III (OpenLMIS and OpenELIS)
This webinar focuses on how both OpenLMIS and OpenELIS have adapted their technologies to respond to the COVID-19 pandemic.
October 7, 2020 | Global Good COVID-19 Adaptations Part II (DHIS2 and mHero)
This webinar focuses on how both DHIS2 and mHero have adapted their technologies to respond to the COVID-19 pandemic.
June 16, 2020 | Can Image-based AI Meaningfully Impact COVID-19 Response in Low Resource Settings
This webinar explores the opportunities and challenges for the use of imaged-based AI tools in the COVID-19 response. Panelists discuss the broader context for the application of these tools; explore how they are being developed and evaluated; and identify what steps need to be taken to maximize the potential of image-based AI while mitigating the risks.
June 15, 2020 | Understanding the Unique Challenges & Opportunities of Combating COVID-19 in LMICs
April 30, 2020 | Private Sector Digital Adaptations for COVID-19 Response
In this webinar, leaders from the Digital Impact Alliance, Facebook, mClinica, Microsoft, and Tableau shared how to leverage private sector tools and technologies to strengthen health systems in COVID-19 response efforts.
April 7, 2020 | Managing the Global COVID-19 Pandemic with Health Informatics
In partnership with AMIA, this webinar shares informatics responses and challenges within the COVID-19 pandeimc.
March 30, 2020 | Global Goods Adaptation for COVID-19 Response Part I
This webinar features a set of Digital Square-approved digital health global goods that have adapted their technologies to respond to the COVID-19 pandemic.
March 26, 2020 | Re-utilizing PEPFAR Investments during the COVID-19 Response This webinar showcases how PEPFAR investments can be re-utilized in the COVID-19 response. During this session, we will feature a mix of digital tools including DATIM, Patient Level Monitoring, and the Global Open Facility Registry, and how they can be harnessed in the COVID-19 global response.