Global Goods Maturity: Difference between revisions

No edit summary
No edit summary
Line 11: Line 11:
|-
|-
! scope="col" | Global Good
! scope="col" | Global Good
! scope="col" |
! scope="col" | Global Utility
! scope="col" | Global Utility
! scope="col" | Software
! scope="col" | Software
Line 16: Line 17:
! scope="col" | Change
! scope="col" | Change
|-
|-
|rowspan="2" | DHIS2
|rowspan="2" style="border-bottom:solid 5px black" | DHIS2
|Baseline (Sep 2018)
|style="background-color:#96d68f" | 9
|style="background-color:#96d68f" | 9
|style="background-color:#96d68f" | 8
|style="background-color:#96d68f" | 8
|style="background-color:#96d68f" | 8
|style="background-color:#96d68f" | 8
|
|rowspan="2" style="border-bottom:solid 5px black"| +3
|-
|-
|style="background-color:#96d68f" | 10
|style="border-bottom:solid 5px black" | Update (Mar 2020)
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10
|style="background-color:#96d68f; border-bottom:solid 5px black" | 8
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10
|-
|rowspan="2" style="border-bottom:solid 5px black" | iHRIS
|Baseline
|style="background-color:#96d68f" | 8
|style="background-color:#f7e5ab" | 6
|style="background-color:#96d68f" | 9
|rowspan="2" style="border-bottom:solid 5px black"| +3
|-
|style="border-bottom:solid 5px black" | Update (Jun 2020)
|style="background-color:#96d68f; border-bottom:solid 5px black" | 8
|style="background-color:#96d68f; border-bottom:solid 5px black" | 9
|style="background-color:#96d68f; border-bottom:solid 5px black" | 9
|-
|rowspan="2" style="border-bottom:solid 5px black" | OpenMRS
|Baseline (Jun 2019)
|style="background-color:#96d68f" | 7
|style="background-color:#96d68f" | 7
|style="background-color:#f7e5ab" | 5
|rowspan="2" style="border-bottom:solid 5px black"| 0
|-
|style="border-bottom:solid 5px black" | Update (Jun 2020)
|style="background-color:#96d68f; border-bottom:solid 5px black" | 7
|style="background-color:#96d68f; border-bottom:solid 5px black" | 7
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 5
|-
|rowspan="2" style="border-bottom:solid 5px black" | OpenSRP
|Baseline (Jan 2018)
|style="background-color:#96d68f" | 7
|style="background-color:#f7e5ab" | 6
|style="background-color:#f7e5ab" | 4
|rowspan="2" style="border-bottom:solid 5px black"| +7
|-
|style="border-bottom:solid 5px black" | Update (Jun 2020)
|style="background-color:#96d68f; border-bottom:solid 5px black" | 9
|style="background-color:#96d68f; border-bottom:solid 5px black" | 9
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 6
|-
|rowspan="2" style="border-bottom:solid 5px black" | OpenHIM
|Baseline (Dec 2020)
|style="background-color:#f7e5ab" | 6
|style="background-color:#f7abab" | 3
|style="background-color:#f7e5ab" | 6
|rowspan="2" style="border-bottom:solid 5px black"| +3
|-
|style="border-bottom:solid 5px black" | Update (Jun 2020)
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 6
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 5
|style="background-color:#96d68f; border-bottom:solid 5px black" | 7
|-
|rowspan="2" style="border-bottom:solid 5px black" | OpenLMIS
|Baseline (Aug 2018)
|style="background-color:#f7e5ab" | 6
|style="background-color:#96d68f" | 7
|style="background-color:#96d68f" | 8
|style="background-color:#96d68f" | 8
|style="background-color:#96d68f" | 10
|rowspan="2" style="border-bottom:solid 5px black"| +1
|3
|-
|style="border-bottom:solid 5px black" | Update
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 6
|style="background-color:#96d68f; border-bottom:solid 5px black" | 7
|style="background-color:#96d68f; border-bottom:solid 5px black" | 9
|}
|}

Revision as of 20:05, 2 July 2020

Maturity Model

To help identify areas of investments for global goods, Digital Square is developing a Global Good Maturity Model for digital health tools. We have engaged the digital health community, in particular the Digital Health and Interoperability Working Group of the Health Data Collaborative, in the development of this model.

Currently, the maturity model is in version 1.1 form and a release candidate was presented at the Global Digital Health Forum in December of 2017.

Maturity of Global Goods

Global Good Global Utility Software Community Change
DHIS2 Baseline (Sep 2018) 9 8 8 +3
Update (Mar 2020) 10 8 10
iHRIS Baseline 8 6 9 +3
Update (Jun 2020) 8 9 9
OpenMRS Baseline (Jun 2019) 7 7 5 0
Update (Jun 2020) 7 7 5
OpenSRP Baseline (Jan 2018) 7 6 4 +7
Update (Jun 2020) 9 9 6
OpenHIM Baseline (Dec 2020) 6 3 6 +3
Update (Jun 2020) 6 5 7
OpenLMIS Baseline (Aug 2018) 6 7 8 +1
Update 6 7 9