Solicitations: Difference between revisions
No edit summary |
|||
Line 72: | Line 72: | ||
*[https://path.zoom.us/recording/play/hdPBmJIJg_5m6CEFia75q3h4j6O30BO2o9vlT_g5eeMAOO0Py8eUpzedGfV7HxXf?startTime=1566380866000 Recording of the August 21, 2019 Call] | *[https://path.zoom.us/recording/play/hdPBmJIJg_5m6CEFia75q3h4j6O30BO2o9vlT_g5eeMAOO0Py8eUpzedGfV7HxXf?startTime=1566380866000 Recording of the August 21, 2019 Call] | ||
==Closed Solicitations== | ==Closed Solicitations== | ||
Previous solicitations are listed below: | Previous solicitations are listed below: | ||
*[https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d38a036c827be00016cea4f/1563992119777/RFP%23+2019-015+InfoHubs_DSQ_FINAL.pdf RFP 2019-015: Technical Vision for InfoHubs and Connectivity Decision Support Tool] (Closed August 2, 2019) | *[https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5cc1de3ff9619a28778725f9/1556209215732/Notice+D_RFA+2019-006_FINAL.pdf '''RFA #2019-006: Notice D: Patient-level Indicator Reporting'''] | ||
**[https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d31d4e954059a00017e5779/1563546858836/RFP%23+2019-015+InfoHubs_DSQ_Modification+%231.pdf Modification #1] [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d3b1c55d84fbf0001926c11/1564154966361/RFP%23%2B2019-015%2BInfoHubs_DSQ_Modification%2B%232..pdf Modification #2] | **''Modifications'' [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5ccb6ab09b747a292f18c9c4/1556834992787/Notice+D_RFA+2019-006_Mod+1.pdf Modification 1] [https://wiki.digitalsquare.io/images/7/70/RFAMOD2.docx_%281%29.pdf Modification 2] [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d0be07e0b63e70001faf45d/1561059454979/Notice+D+RFA+Mod+3+Checklist_final.pdf Modification 3] | ||
**''Q&As'' | |||
***May 1, 2019 Q&A [https://path.zoom.us/recording/play/CtZ6Hgc-v3nk8kfGUmvSX7MiSgBuAxuGWA0QPMSHeDgiwviq6IUOc8rxLKwO5sI-?startTime=1556725662000 Recording and transcript of the May 1, 2019 Q&A Call] [https://wiki.digitalsquare.io/index.php/Minutes_from_Global_Goods_Calls#May_1.2C_2019_Call_.7C_Notice_D_Q.26A_on_Request_for_Application Written Q&A from the May 1, 2019 Call] | |||
***May 15, 2019 Q&A [https://path.zoom.us/recording/share/EdYauVjkuAwplJhEy2sGLVttqOe7OKessBz5AUXMbJewIumekTziMw?startTime=1557935875000 Recording and transcript of the May 15, 2019 Q&A Call] [https://wiki.digitalsquare.io/index.php/Minutes_from_Global_Goods_Calls#May_15.2C_2019_Call_.7C_Notice_D_Q.26A_on_Request_for_Application Written Q&A from the May 15, 2019 Call] | |||
***May 29, 2019 Q&A [https://path.zoom.us/recording/play/haLmxqc-gCvJEfTZ7Xds8t-dvE-Ngxbu5kQf0Alreyi8kS3t1mTPcB4GNXQWNp2N Recording and transcript of the May 29, 2019 Q&A Call] [https://wiki.digitalsquare.io/index.php/Minutes_from_Global_Goods_Calls#May_29.2C_2019_Call_.7C_Notice_D_Q.26A_on_Request_for_Application Written Q&A from the May 29, 2019 Call] | |||
***June 12, 2019 Q&A [https://wiki.digitalsquare.io/index.php/Minutes_from_Global_Goods_Calls#June_12.2C_2019_Call_.7C_Notice_D_Q.26A_on_Request_for_Application Written Q&A for the June 12, 2019 Call] | |||
***June 14, 2019 Q&A [https://path.zoom.us/recording/play/DBpvCvD5rZRlU0gTyolIG2VB4m9tyGZXmRc_n4WS5o6-2Di43a3OU5e8dq7VrKxd Recording and transcript of the June 14th 2019 Q&A Call] [https://wiki.digitalsquare.io/index.php/Minutes_from_Global_Goods_Calls#June_14.2C_2019_Call_.7C_Notice_D_Q.26A_on_Request_for_Application Written Q&A for the June 14, 2019 Call] | |||
*[https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d38a036c827be00016cea4f/1563992119777/RFP%23+2019-015+InfoHubs_DSQ_FINAL.pdf '''RFP 2019-015: Technical Vision for InfoHubs and Connectivity Decision Support Tool'''] (Closed August 2, 2019) | |||
**''Modifications'' [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d31d4e954059a00017e5779/1563546858836/RFP%23+2019-015+InfoHubs_DSQ_Modification+%231.pdf Modification #1] [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d3b1c55d84fbf0001926c11/1564154966361/RFP%23%2B2019-015%2BInfoHubs_DSQ_Modification%2B%232..pdf Modification #2] | |||
* [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d31d573c922b8000183c626/1563546995819/RFI+-+Digital+Financial+Services+on+Health+Outcomes+and+Health+Systems_FINAL.pdf RFI: Digital Financial Services on Health Outcomes and Health System] (Closed July 26, 2019) | * [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d31d573c922b8000183c626/1563546995819/RFI+-+Digital+Financial+Services+on+Health+Outcomes+and+Health+Systems_FINAL.pdf '''RFI: Digital Financial Services on Health Outcomes and Health System'''] (Closed July 26, 2019) | ||
* [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5c4f71cbbba2235db19bdd07/1548710348389/RFI_DSS+in+GHSC_FINAL.pdf RFI: Potential Use of Automated Decision Support Systems to Improve Supply Chain Performance] (Closed February 18, 2019) | * [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5c4f71cbbba2235db19bdd07/1548710348389/RFI_DSS+in+GHSC_FINAL.pdf '''RFI: Potential Use of Automated Decision Support Systems to Improve Supply Chain Performance'''] (Closed February 18, 2019) | ||
* [https://wiki.digitalsquare.io/images/3/33/RFA_2019-002_DATIM_DSQ_Mod_1.pdf RFA 2019-002 Modification 1: DATIM Data Exchange and Interoperability] (Closed February 8, 2019) | * [https://wiki.digitalsquare.io/images/3/33/RFA_2019-002_DATIM_DSQ_Mod_1.pdf '''RFA 2019-002 Modification 1: DATIM Data Exchange and Interoperability'''] (Closed February 8, 2019) | ||
* [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5c4b36f570a6ad1f66a499b3/1548433141610/RFA+2019-002+DATIM_DSQ_FINAL.pdf RFA 2019-002: DATIM Data Exchange and Interoperability] (Closed February 8, 2019) | * [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5c4b36f570a6ad1f66a499b3/1548433141610/RFA+2019-002+DATIM_DSQ_FINAL.pdf '''RFA 2019-002: DATIM Data Exchange and Interoperability'''] (Closed February 8, 2019) | ||
* [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5c4b3682352f53cfedc92db8/1548433027240/RFA+2019-001+DHIS2_Core_DATIM_FINAL.pdf RFA 2019-001: DHIS2 Core and DATIM Support] (Closed February 8, 2019) | * [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5c4b3682352f53cfedc92db8/1548433027240/RFA+2019-001+DHIS2_Core_DATIM_FINAL.pdf '''RFA 2019-001: DHIS2 Core and DATIM Support'''] (Closed February 8, 2019) | ||
* [https://wiki.digitalsquare.io/images/2/2a/RFA_2018-048_DSQ.pdf RFA 2018-048: Development of Cloud-Based System for the Data Collection and Analysis of Supply Chain Data] (Closed January 24, 2019) | * [https://wiki.digitalsquare.io/images/2/2a/RFA_2018-048_DSQ.pdf '''RFA 2018-048: Development of Cloud-Based System for the Data Collection and Analysis of Supply Chain Data'''] (Closed January 24, 2019) | ||
* [https://wiki.digitalsquare.io/images/0/02/RFP_2018-036_Digital_Health_Curriculum_Development.pdf RFA 2018-036: Digital Health Curriculum Development] (Closed September 19, 2018) | * [https://wiki.digitalsquare.io/images/0/02/RFP_2018-036_Digital_Health_Curriculum_Development.pdf '''RFA 2018-036: Digital Health Curriculum Development'''] (Closed September 19, 2018) | ||
* [https://wiki.digitalsquare.io/images/1/15/2018-026_RFA_Notice_C_-_Global_Goods.pdf RFA 2018-026: NOTICE C0 â Open Call for Global Goods] (Closed September 18, 2018) | * [https://wiki.digitalsquare.io/images/1/15/2018-026_RFA_Notice_C_-_Global_Goods.pdf '''RFA 2018-026: NOTICE C0 â Open Call for Global Goods'''] (Closed September 18, 2018) | ||
* [https://wiki.digitalsquare.io/images/0/0b/2018-027_RFA_Notice_C_-_MODULAR_TRANSFORMATION_OF_OPENIMIS.pdf RFA 2018-027: NOTICE C1 â Modular Transformation of OpenIMIS] (Closed September 18, 2018) | * [https://wiki.digitalsquare.io/images/0/0b/2018-027_RFA_Notice_C_-_MODULAR_TRANSFORMATION_OF_OPENIMIS.pdf '''RFA 2018-027: NOTICE C1 â Modular Transformation of OpenIMIS'''] (Closed September 18, 2018) | ||
* [https://wiki.digitalsquare.io/images/3/3f/Digital_Square_-_Notice_B.pdf Notice B Announcement ] (Closed March 23, 2018) | * [https://wiki.digitalsquare.io/images/3/3f/Digital_Square_-_Notice_B.pdf '''Notice B Announcement''' ] (Closed March 23, 2018) | ||
* [[Media:Notice_A.pdf | Notice A ]] (Closed August 25, 2017) | * [[Media:Notice_A.pdf | '''Notice A''']] (Closed August 25, 2017) |
Revision as of 17:46, 26 November 2019
Open Solicitations
An up-to-date list of open solicitations from Digital Square can also be found on our Solicitation Page.
RFA #2019-020
Digital Financial Services on Health Outcomes and Health Systems
Digital financial services (DFS) are financial products and payment services (e.g., savings, loans, insurance, remittances, and bill payments) that are enabled via electronic channels. A Request for Application (RFA) to support this opportunity has been released through our Digital Square Open Application Process (OAP) Platform. The outcome of the activities outlined in the RFA are an assessment which will aim to understand whether digital financial solutions can enhance the impact of HSS activities, and in what contexts.
October 4, 2019 Q&A
October 7, 2019 Q&A
November 8, 2019 Q&A
RFQ #2019-018 Travel Management (South Africa)
PATH is seeking a full-service travel management company to allocate an experienced and responsive account manager who can provide excellent customer service to Digital Square South Africa.
RFA #2019-016 openIMIS Modularization, Nepali Functionality, and Community Development
Digital Square, in coordination with the Gesellschaft für Internationale Zusammenarbeit (GIZ), is accepting applications to further the development of openIMIS according to the priorities and roadmap as described on the Wiki of the openIMIS Initiative and building on the work initiated under âNotice C1 â Modular Transformation OF openIMISâ and projects from last years' GIZ tenders.
August 16, 2019 Q&A #1
August 16, 2019 Q&A #2
August 21, 2019 Q&A
Closed Solicitations
Previous solicitations are listed below:
- RFA #2019-006: Notice D: Patient-level Indicator Reporting
- Modifications Modification 1 Modification 2 Modification 3
- Q&As
- May 1, 2019 Q&A Recording and transcript of the May 1, 2019 Q&A Call Written Q&A from the May 1, 2019 Call
- May 15, 2019 Q&A Recording and transcript of the May 15, 2019 Q&A Call Written Q&A from the May 15, 2019 Call
- May 29, 2019 Q&A Recording and transcript of the May 29, 2019 Q&A Call Written Q&A from the May 29, 2019 Call
- June 12, 2019 Q&A Written Q&A for the June 12, 2019 Call
- June 14, 2019 Q&A Recording and transcript of the June 14th 2019 Q&A Call Written Q&A for the June 14, 2019 Call
- RFP 2019-015: Technical Vision for InfoHubs and Connectivity Decision Support Tool (Closed August 2, 2019)
- Modifications Modification #1 Modification #2
- RFI: Digital Financial Services on Health Outcomes and Health System (Closed July 26, 2019)
- RFI: Potential Use of Automated Decision Support Systems to Improve Supply Chain Performance (Closed February 18, 2019)
- RFA 2019-002 Modification 1: DATIM Data Exchange and Interoperability (Closed February 8, 2019)
- RFA 2019-002: DATIM Data Exchange and Interoperability (Closed February 8, 2019)
- RFA 2019-001: DHIS2 Core and DATIM Support (Closed February 8, 2019)
- RFA 2018-048: Development of Cloud-Based System for the Data Collection and Analysis of Supply Chain Data (Closed January 24, 2019)
- RFA 2018-036: Digital Health Curriculum Development (Closed September 19, 2018)
- RFA 2018-026: NOTICE C0 â Open Call for Global Goods (Closed September 18, 2018)
- RFA 2018-027: NOTICE C1 â Modular Transformation of OpenIMIS (Closed September 18, 2018)
- Notice B Announcement (Closed March 23, 2018)
- Notice A (Closed August 25, 2017)