Data Collection and Analysis: Difference between revisions
(Created page with "This page collects auxiliary resources for the Request for Proposals XXXXX. ==Resources== * Logical Reference Model * Information Specification * Database Schema * OpenLMI...") |
No edit summary |
||
Line 6: | Line 6: | ||
* Information Specification | * Information Specification | ||
* Database Schema | * Database Schema | ||
* OpenLMIS DevOps Community will have discussion on reviewing guidelines for cloud platforms. | * [https://wiki.ohie.org/display/resources/OpenHIE+DevOps+Community+Call OpenLMIS DevOps Community] will have discussion on reviewing guidelines for cloud platforms. | ||
==Questions and Answers== | ==Questions and Answers== | ||
There will be a Q&A teleconference January 8, 2019 @ 11am EST. A recording of the call and responses to any unanswered questions from the call will be posted here. | There will be a Q&A teleconference January 8, 2019 @ 11am EST. A recording of the call and responses to any unanswered questions from the call will be posted here. |
Revision as of 19:22, 17 December 2018
This page collects auxiliary resources for the Request for Proposals XXXXX.
Resources
- Logical Reference Model
- Information Specification
- Database Schema
- OpenLMIS DevOps Community will have discussion on reviewing guidelines for cloud platforms.
Questions and Answers
There will be a Q&A teleconference January 8, 2019 @ 11am EST. A recording of the call and responses to any unanswered questions from the call will be posted here.