Historic Global Goods: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Maturity of Global Goods: Summary Table= | =Maturity of Global Goods: Summary Table= | ||
This table reflects the maturity model baseline assessments and the | This table reflects the maturity model baseline assessments and the historical reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 39: | Line 39: | ||
|rowspan="1" style="border-bottom:solid 5px black"| N/A | |rowspan="1" style="border-bottom:solid 5px black"| N/A | ||
|- | |- | ||
|} | |||
=Maturity by Global Good= | =Maturity by Global Good= |
Revision as of 17:57, 14 February 2023
Maturity of Global Goods: Summary Table
This table reflects the maturity model baseline assessments and the historical reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org.
Global Good | Global Utility | Community | Software | Change | |
---|---|---|---|---|---|
ODK-X | Baseline (July 2021) | 7 | 9 | 6 | N/A |
OpenHIE | Baseline (July 2021) | 8 | 6 | 1 | N/A |
Pharmadex | Baseline (July 2021) | 8 | 10 | 7 | N/A |
Healthsites | Baseline (March 2021) | 6 | 8 | 8 | N/A |
Maturity by Global Good
Healthsites
Category | Update (March 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | Medium | |
Interoperability and Data Accessibility | High | |
Security | High | |
Scalability | High |
ODK-X
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | High | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | Medium | |
Security | Medium | |
Scalability | Medium |
OpenHIE (Content Global Good)
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | High | |
Country Strategy | High | |
Digital Health Interventions | N/A | |
Source Code Accessibility | N/A | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | Medium | |
Multi-lingual Support | Low | |
Software | ||
Technical Documentation | N/A | |
Software Productization | N/A | |
Interoperability and Data Accessibility | N/A | |
Security | N/A | |
Scalability | N/A |
Pharmadex
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | High | |
Software Productization | Medium | |
Interoperability and Data Accessibility | Medium | |
Security | High | |
Scalability | Medium |