Global Goods Maturity: Difference between revisions
Line 560: | Line 560: | ||
|- | |- | ||
| Category | | Category | ||
|Baseline ( | |Baseline (Aug 2018) | ||
|Update | |Update | ||
|- | |- | ||
! scope="col" colspan="3" | Global Utility | ! scope="col" colspan="3" | Global Utility | ||
|- | |- | ||
! scope="row" | Country Utiliation | ! scope="row" | Country Utiliation | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="row" | Country Strategy | ! scope="row" | Country Strategy | ||
Line 574: | Line 574: | ||
|- | |- | ||
! scope="row" | Digital Health Interventions | ! scope="row" | Digital Health Interventions | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Source Code Accessibility | ! scope="row" | Source Code Accessibility | ||
Line 582: | Line 582: | ||
|- | |- | ||
! scope="row" | Funding and Revenue | ! scope="row" | Funding and Revenue | ||
|style="background-color:# | |style="background-color:#f7abab" | Low | ||
|style="background-color:# | |style="background-color:#f7abab" | Low | ||
|- | |- | ||
! scope="col" colspan="3" | Community | ! scope="col" colspan="3" | Community | ||
|- | |- | ||
! scope="row" style="width:150px"| Developer, Contributor, and Implementer Community Engagement | ! scope="row" style="width:150px"| Developer, Contributor, and Implementer Community Engagement | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="row" | Community Governance | ! scope="row" | Community Governance | ||
Line 596: | Line 596: | ||
|- | |- | ||
! scope="row" | Software Roadmap | ! scope="row" | Software Roadmap | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | User Documentation | ! scope="row" | User Documentation | ||
Line 610: | Line 610: | ||
|- | |- | ||
! scope="row" | Technical Documentation | ! scope="row" | Technical Documentation | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Software Productization | ! scope="row" | Software Productization | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Interoperability and Data Accessibility | ! scope="row" | Interoperability and Data Accessibility | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Security | ! scope="row" | Security | ||
Line 627: | Line 627: | ||
! scope="row" | Scalability | ! scope="row" | Scalability | ||
|style="background-color:#f7e5ab" | Medium | |style="background-color:#f7e5ab" | Medium | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
|} | |} |
Revision as of 22:20, 2 July 2020
Maturity of Global Goods: Summary Table
Global Good | Global Utility | Software | Community | Change | |
---|---|---|---|---|---|
DHIS2 | Baseline (Sep 2018) | 9 | 8 | 8 | +3 |
Update (Mar 2020) | 10 | 8 | 10 | ||
iHRIS | Baseline | 8 | 6 | 9 | +3 |
Update (Jun 2020) | 8 | 9 | 9 | ||
OpenMRS | Baseline (Jun 2019) | 7 | 7 | 5 | 0 |
Update (Jun 2020) | 7 | 7 | 5 | ||
OpenSRP | Baseline (Jan 2018) | 7 | 6 | 4 | +7 |
Update (Jun 2020) | 9 | 9 | 6 | ||
OpenHIM | Baseline (Dec 2020) | 6 | 3 | 6 | +3 |
Update (Jun 2020) | 6 | 5 | 7 | ||
OpenLMIS | Baseline (Aug 2018) | 6 | 7 | 8 | +1 |
Update | 6 | 7 | 9 | ||
OpenELIS | Baseline (Jun 2019) | 1 | 4 | 7 | +7 |
Update (Jun 2020) | 6 | 6 | 7 | ||
OCL | Baseline (Mar 2018) | 5 | 6 | 6 | +1 |
Update (Jun 2020) | 5 | 7 | 6 | ||
GOFR | Baseline (Jun 2019) | 2 | 5 | 5 | +6 |
Update (Jun 2020) | 5 | 7 | 6 | ||
mHero | Baseline (Oct 2019) | 2 | 1 | 4 | +3 |
Update (Jun 2020) | 4 | 2 | 4 | ||
HEARTH | Baseline (Mar 2018) | 2 | 1 | 3 | +5 |
Update (Jun 2020) | 3 | 3 | 5 | ||
SORMAS | Baseline (Jul 2017) | 6 | 3 | 1 | +20 |
Update (Jun 2019) | 10 | 10 | 10 | ||
openIMIS | Baseline (Jul 2005) | 4 | 7 | 4 | +9 |
Update (Jun 2020) | 6 | 10 | 8 |
Maturity Model
To help identify areas of investments for global goods, Digital Square is developing a Global Good Maturity Model for digital health tools. We have engaged the digital health community, in particular the Digital Health and Interoperability Working Group of the Health Data Collaborative, in the development of this model.
Currently, the maturity model is in version 1.1 form and a release candidate was presented at the Global Digital Health Forum in December of 2017.
Maturity by Global Good
DHIS2
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | High | High |
Digital Health Interventions | Medium | High |
Source Code Accessibility | High | High |
Funding and Revenue | High | High |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium |
Community Governance | Medium | Medium |
Software Roadmap | High | High |
User Documentation | High | High |
Multi-lingual Support | High | High |
Software | ||
Technical Documentation | High | High |
Software Productization | Medium | High |
Interoperability and Data Accessibility | High | High |
Security | Medium | High |
Scalability | High | High |
iHRIS
Category | Baseline | Update (Jun 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | High | High |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium |
Community Governance | Medium | High |
Software Roadmap | Low | High |
User Documentation | High | High |
Multi-lingual Support | High | High |
Software | ||
Technical Documentation | High | High |
Software Productization | High | High |
Interoperability and Data Accessibility | High | High |
Security | Medium | Medium |
Scalability | High | High |
OpenMRS
Category | Baseline (Jun 2019) | Update (Jun 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
OpenSRP
Category | Baseline (Jan 2018) | Update (Jun 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | Medium | High |
Country Strategy | Medium | High |
Digital Health Interventions | High | High |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | Medium | Medium |
Software Roadmap | Medium | High |
User Documentation | Medium | High |
Multi-lingual Support | Medium | High |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Low | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | High |
OpenHIM
Category | Baseline (Dec 2020) | Update (Jun 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | Medium | Medium |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium |
Community Governance | Medium | Medium |
Software Roadmap | Low | Medium |
User Documentation | Medium | High |
Multi-lingual Support | Low | Low |
Software | ||
Technical Documentation | Medium | High |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | High | High |
Scalability | Medium | Medium |
OpenLMIS
Category | Baseline (Aug 2018) | Update |
Global Utility | ||
---|---|---|
Country Utiliation | Medium | Medium |
Country Strategy | Medium | Medium |
Digital Health Interventions | High | High |
Source Code Accessibility | High | High |
Funding and Revenue | Low | Low |
Community | ||
Developer, Contributor, and Implementer Community Engagement | Medium | Medium |
Community Governance | High | High |
Software Roadmap | High | High |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | High | High |
Software Productization | High | High |
Interoperability and Data Accessibility | High | High |
Security | Medium | Medium |
Scalability | Medium | High |
OpenELIS
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
OCL
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
mHero
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
OpenMRS
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
HEARTH
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
SORMAS
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |
openIMIS
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | Medium | Medium |
Digital Health Interventions | Medium | Medium |
Source Code Accessibility | High | High |
Funding and Revenue | Medium | Medium |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | High |
Community Governance | High | High |
Software Roadmap | Medium | Medium |
User Documentation | Medium | Medium |
Multi-lingual Support | Medium | Medium |
Software | ||
Technical Documentation | Medium | Medium |
Software Productization | Medium | Medium |
Interoperability and Data Accessibility | Medium | Medium |
Security | Medium | Medium |
Scalability | Medium | Medium |