Global Goods Maturity: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
=Maturity of Global Goods: Summary Table= | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 172: | Line 165: | ||
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10 | |style="background-color:#96d68f; border-bottom:solid 5px black" | 10 | ||
|style="background-color:#96d68f; border-bottom:solid 5px black" | 8 | |style="background-color:#96d68f; border-bottom:solid 5px black" | 8 | ||
|} | |||
==Maturity Model== | |||
To help identify areas of investments for global goods, Digital Square is developing a [https://docs.google.com/spreadsheets/d/16nZHBsb6Zjsh9T_7Fj7zvMXUspjh39CNSS76UT6WHJU/edit#gid=0 Global Good Maturity Model] for digital health tools. We have engaged the digital health community, in particular the [https://www.healthdatacollaborative.org/how-we-work/digital-health-interoperability-working-group/ Digital Health and Interoperability Working Group] of the [https://www.healthdatacollaborative.org/ Health Data Collaborative], in the development of this model. | |||
Currently, the maturity model is in version 1.1 form and a release candidate was presented at the [https://www.mhealthworkinggroup.org/content/global-digital-health-forum-2017 Global Digital Health Forum] in December of 2017. | |||
<googlespreadsheet width="100%" height="800" style="width: 100%">16nZHBsb6Zjsh9T_7Fj7zvMXUspjh39CNSS76UT6WHJU</googlespreadsheet> | |||
=Maturity by Global Good= | |||
==DHIS2== | |||
{| class="wikitable" | |||
|- | |||
| Category | |||
|Baseline (Sep 2018) | |||
|Update (Mar 2020) | |||
|- | |||
! scope="col" colspan="3" | Global Utility | |||
|- | |||
! scope="row" | Country Utiliation | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Country Strategy | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Digital Health Interventions | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Source Code Accessibility | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Funding and Revenue | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Country Utiliation | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Country Strategy | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Digital Health Interventions | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Source Code Accessibility | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Funding and Revenue | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Country Utiliation | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Country Strategy | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Digital Health Interventions | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Source Code Accessibility | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Funding and Revenue | |||
|style="background-color:#96d68f" | High | |||
|style="background-color:#96d68f" | High | |||
|- | |||
|} | |} |
Revision as of 20:28, 2 July 2020
Maturity of Global Goods: Summary Table
Global Good | Global Utility | Software | Community | Change | |
---|---|---|---|---|---|
DHIS2 | Baseline (Sep 2018) | 9 | 8 | 8 | +3 |
Update (Mar 2020) | 10 | 8 | 10 | ||
iHRIS | Baseline | 8 | 6 | 9 | +3 |
Update (Jun 2020) | 8 | 9 | 9 | ||
OpenMRS | Baseline (Jun 2019) | 7 | 7 | 5 | 0 |
Update (Jun 2020) | 7 | 7 | 5 | ||
OpenSRP | Baseline (Jan 2018) | 7 | 6 | 4 | +7 |
Update (Jun 2020) | 9 | 9 | 6 | ||
OpenHIM | Baseline (Dec 2020) | 6 | 3 | 6 | +3 |
Update (Jun 2020) | 6 | 5 | 7 | ||
OpenLMIS | Baseline (Aug 2018) | 6 | 7 | 8 | +1 |
Update | 6 | 7 | 9 | ||
OpenELIS | Baseline (Jun 2019) | 1 | 4 | 7 | +7 |
Update (Jun 2020) | 6 | 6 | 7 | ||
OCL | Baseline (Mar 2018) | 5 | 6 | 6 | +1 |
Update (Jun 2020) | 5 | 7 | 6 | ||
GOFR | Baseline (Jun 2019) | 2 | 5 | 5 | +6 |
Update (Jun 2020) | 5 | 7 | 6 | ||
mHero | Baseline (Oct 2019) | 2 | 1 | 4 | +3 |
Update (Jun 2020) | 4 | 2 | 4 | ||
HEARTH | Baseline (Mar 2018) | 2 | 1 | 3 | +5 |
Update (Jun 2020) | 3 | 3 | 5 | ||
SORMAS | Baseline (Jul 2017) | 6 | 3 | 1 | +20 |
Update (Jun 2019) | 10 | 10 | 10 | ||
openIMIS | Baseline (Jul 2005) | 4 | 7 | 4 | +9 |
Update (Jun 2020) | 6 | 10 | 8 |
Maturity Model
To help identify areas of investments for global goods, Digital Square is developing a Global Good Maturity Model for digital health tools. We have engaged the digital health community, in particular the Digital Health and Interoperability Working Group of the Health Data Collaborative, in the development of this model.
Currently, the maturity model is in version 1.1 form and a release candidate was presented at the Global Digital Health Forum in December of 2017.
Maturity by Global Good
DHIS2
Category | Baseline (Sep 2018) | Update (Mar 2020) |
Global Utility | ||
---|---|---|
Country Utiliation | High | High |
Country Strategy | High | High |
Digital Health Interventions | High | High |
Source Code Accessibility | High | High |
Funding and Revenue | High | High |
Country Utiliation | High | High |
Country Strategy | High | High |
Digital Health Interventions | High | High |
Source Code Accessibility | High | High |
Funding and Revenue | High | High |
Country Utiliation | High | High |
Country Strategy | High | High |
Digital Health Interventions | High | High |
Source Code Accessibility | High | High |
Funding and Revenue | High | High |