Mapping of Global Goods: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The global goods mapping tool is a data-driven visualization that highlights countries with global good deployments and shows the number of global goods in use | The global goods mapping tool is a data-driven visualization that highlights countries with global good deployments and shows the number and names of global goods in use. | ||
'' | '' | ||
To view a list of global goods deployed in a particular country, hover over the | To view a list of global goods deployed in a particular country, hover over the country. Alternatively, select one or more global goods in the filter on the right to see where they have been deployed.'' | ||
<iframe key="gg_mapping" path="/t/DigitalSquare/views/GlobalGoodsMappingJune2023/G0?:embed_code_version=3&:embed=y&:loadOrderID=0&:display_spinner=yes&:showAppBanner=false&:display_count=n&:showVizHome=n&:origin=viz_share_link" width='1440' height='768'/> | |||
'''Data Disclaimer''': ''The data contained in the map is self-reported by the global goods community and is updated periodically; as such, there may be variances in the countries and deployments listed. For more information about the countries and deployments, we encourage you to reach out to the global good(s) community to find out more.'' | |||
''If you are aware of an implementation that is not or should not be represented in the visualization, please get in touch with msoc@path.org or cfourie@path.org'' | |||
If you are aware of an implementation that is not or should not be represented in the visualization, please get in touch with msoc@path.org or cfourie@path.org |
Latest revision as of 16:14, 30 June 2023
The global goods mapping tool is a data-driven visualization that highlights countries with global good deployments and shows the number and names of global goods in use. To view a list of global goods deployed in a particular country, hover over the country. Alternatively, select one or more global goods in the filter on the right to see where they have been deployed.
Data Disclaimer: The data contained in the map is self-reported by the global goods community and is updated periodically; as such, there may be variances in the countries and deployments listed. For more information about the countries and deployments, we encourage you to reach out to the global good(s) community to find out more.
If you are aware of an implementation that is not or should not be represented in the visualization, please get in touch with msoc@path.org or cfourie@path.org