Global Goods Community: Difference between revisions
Line 3: | Line 3: | ||
==Global Good Webinars== | ==Global Good Webinars== | ||
===January 31, 2020 | Global Good Sustainability=== | ===Upcoming Webinars=== | ||
====January 31, 2020 | Global Good Sustainability==== | |||
This webinar will explore why sustainability continues to be so important for open source tools and what funding models exist that can support global goods. | This webinar will explore why sustainability continues to be so important for open source tools and what funding models exist that can support global goods. | ||
===October 30, 2019 | Technical Highlights Across Our Community=== | ===Past Webinars=== | ||
====October 30, 2019 | Technical Highlights Across Our Community==== | |||
This webinar featured updates from OpenMRS Quality Assurance (Jan Flowers, Christine Gichuki, Jen Antilla), Reveal (Annie Martin), and OpenCRVS (Annina Wersun and Ryan Crichton). | This webinar featured updates from OpenMRS Quality Assurance (Jan Flowers, Christine Gichuki, Jen Antilla), Reveal (Annie Martin), and OpenCRVS (Annina Wersun and Ryan Crichton). | ||
Line 15: | Line 17: | ||
*[https://path.zoom.us/recording/play/vpA2gsU9qn-VWpS1kfsRXhCIFg8fQdx3bPhfTOp9708rK5IDNstuqi5P2pBA_Cbd?continueMode=true Watch the recording] | *[https://path.zoom.us/recording/play/vpA2gsU9qn-VWpS1kfsRXhCIFg8fQdx3bPhfTOp9708rK5IDNstuqi5P2pBA_Cbd?continueMode=true Watch the recording] | ||
===September 26, 2019 | WHO-UNFPA Accelerator Kits and Secondary Data Usage=== | ====September 26, 2019 | WHO-UNFPA Accelerator Kits and Secondary Data Usage==== | ||
The webinar covered the new WHO-UNFPA Accelerator Kits and Computable Guidelines. | The webinar covered the new WHO-UNFPA Accelerator Kits and Computable Guidelines. | ||
Line 21: | Line 23: | ||
*[https://path.zoom.us/recording/play/GBEoMleOX8cuh4xyTh9l54i6BUo4IVQRAR5u6-SSAuSg7iYc-qCWrmY7klrLnA4h?continueMode=true Watch the recording] | *[https://path.zoom.us/recording/play/GBEoMleOX8cuh4xyTh9l54i6BUo4IVQRAR5u6-SSAuSg7iYc-qCWrmY7klrLnA4h?continueMode=true Watch the recording] | ||
===July 25, 2019 | HL7 FHIR=== | ====July 25, 2019 | HL7 FHIR==== | ||
The webinar featured a technical discussion of global goods who are using FHIR standards. | The webinar featured a technical discussion of global goods who are using FHIR standards. | ||
Line 27: | Line 29: | ||
*[https://path.zoom.us/recording/play/UuVA5FwnPhNeV6cH7b-RT2FL7L9mEILjC4UqEalNx31aEaf2fWv7qV3P6QCrkPKx?startTime=1564055993000 Watch the recording] | *[https://path.zoom.us/recording/play/UuVA5FwnPhNeV6cH7b-RT2FL7L9mEILjC4UqEalNx31aEaf2fWv7qV3P6QCrkPKx?startTime=1564055993000 Watch the recording] | ||
===June 27, 2019 | Advocacy, Resource Mobilization and the Global Goods Guidebook=== | ====June 27, 2019 | Advocacy, Resource Mobilization and the Global Goods Guidebook==== | ||
This webinar featured strategies for using [Digital Square Investments in Global Goods:Approved Global Goods | This webinar featured strategies for using [Digital Square Investments in Global Goods:Approved Global Goods | ||
|approved global good status] in resource mobilization and advocacy efforts. Isaac Holeman from Medic Mobile presented on their journey as part of the global good community as an approved global good that has not yet received funding. Finally, the webinar featured Digital Square's [Global Goods Guidebook]. | |approved global good status] in resource mobilization and advocacy efforts. Isaac Holeman from Medic Mobile presented on their journey as part of the global good community as an approved global good that has not yet received funding. Finally, the webinar featured Digital Square's [Global Goods Guidebook]. | ||
Line 34: | Line 36: | ||
*[https://path.zoom.us/recording/play/3DCcstS-oKc8DH8bZcuXRmoOZIhl1s6nMcqxxg8v7RYUqkbBoo64V4PaJyc9Nbos?continueMode=true Watch the recording] | *[https://path.zoom.us/recording/play/3DCcstS-oKc8DH8bZcuXRmoOZIhl1s6nMcqxxg8v7RYUqkbBoo64V4PaJyc9Nbos?continueMode=true Watch the recording] | ||
===May 22, 2019 | Dotting the Iâs and Crossing the Tâs for Operational Excellence=== | ====May 22, 2019 | Dotting the Iâs and Crossing the Tâs for Operational Excellence==== | ||
This webinar featured the operational basket of services Digital Square offers to partners. Jackie Clark provided an overview of resources, share tips and best practices. We also heard from Craig Appl at Ona about their experience working with our operations team at Digital Square, and some of the value he and his team has seen in going through the Open Application Process and Notice cycle. | This webinar featured the operational basket of services Digital Square offers to partners. Jackie Clark provided an overview of resources, share tips and best practices. We also heard from Craig Appl at Ona about their experience working with our operations team at Digital Square, and some of the value he and his team has seen in going through the Open Application Process and Notice cycle. | ||
Line 40: | Line 42: | ||
*[https://path.zoom.us/recording/play/PrY4V5NNgorZNYDjblidcqZNkx7TXME-KIfeBkzNBDRqS4_po6Fyzd6y45KUtJCP?startTime=1558539968000 Watch the recording] | *[https://path.zoom.us/recording/play/PrY4V5NNgorZNYDjblidcqZNkx7TXME-KIfeBkzNBDRqS4_po6Fyzd6y45KUtJCP?startTime=1558539968000 Watch the recording] | ||
===March 20, 2019 | Community Engagement=== | ====March 20, 2019 | Community Engagement==== | ||
This webinar featured a recap of the global good implementers meeting from December and expand on the basket of services both Digital Square and DIAL are paving the way to offer to partners. Amanda BenDor, Carl Leitner and Jake Watson presented on these topics. The second half of the webinar highlighted the work University of Oslo and PSI are doing through the new DHIS2 community of practice. | This webinar featured a recap of the global good implementers meeting from December and expand on the basket of services both Digital Square and DIAL are paving the way to offer to partners. Amanda BenDor, Carl Leitner and Jake Watson presented on these topics. The second half of the webinar highlighted the work University of Oslo and PSI are doing through the new DHIS2 community of practice. | ||
Revision as of 16:57, 16 January 2020
Digital Square is expanding engagement and support to all approved global good implementers through our Notice cycles as well as our request for application (RFA)s (non-Notice cycle awards). In March 2019, we began offering monthly Global Good Webinars for the global good innovator community. The topics of the webinars range from technical, operational, and communications topics. Digital Square intends for these webinars to be an opportunity for the community to share, learn, and engage both with each other as well as the Peer Review Committee members, who are also invited to these webinars.
Global Good Webinars
Upcoming Webinars
January 31, 2020 | Global Good Sustainability
This webinar will explore why sustainability continues to be so important for open source tools and what funding models exist that can support global goods.
Past Webinars
October 30, 2019 | Technical Highlights Across Our Community
This webinar featured updates from OpenMRS Quality Assurance (Jan Flowers, Christine Gichuki, Jen Antilla), Reveal (Annie Martin), and OpenCRVS (Annina Wersun and Ryan Crichton).
September 26, 2019 | WHO-UNFPA Accelerator Kits and Secondary Data Usage
The webinar covered the new WHO-UNFPA Accelerator Kits and Computable Guidelines.
July 25, 2019 | HL7 FHIR
The webinar featured a technical discussion of global goods who are using FHIR standards.
June 27, 2019 | Advocacy, Resource Mobilization and the Global Goods Guidebook
This webinar featured strategies for using [Digital Square Investments in Global Goods:Approved Global Goods |approved global good status] in resource mobilization and advocacy efforts. Isaac Holeman from Medic Mobile presented on their journey as part of the global good community as an approved global good that has not yet received funding. Finally, the webinar featured Digital Square's [Global Goods Guidebook].
May 22, 2019 | Dotting the Iâs and Crossing the Tâs for Operational Excellence
This webinar featured the operational basket of services Digital Square offers to partners. Jackie Clark provided an overview of resources, share tips and best practices. We also heard from Craig Appl at Ona about their experience working with our operations team at Digital Square, and some of the value he and his team has seen in going through the Open Application Process and Notice cycle.
March 20, 2019 | Community Engagement
This webinar featured a recap of the global good implementers meeting from December and expand on the basket of services both Digital Square and DIAL are paving the way to offer to partners. Amanda BenDor, Carl Leitner and Jake Watson presented on these topics. The second half of the webinar highlighted the work University of Oslo and PSI are doing through the new DHIS2 community of practice.
A few resources were shared during the webinar chat, including:
- DIAL OSC Catalytic Grant Program Round 3
- IHE Audit Trail and Node Authentication
- IHE Infrastructure Handbook
- Security without Borders
- HackerOne
- Information about DHIS2 move from Launchpad to Discourse
Global Goods Community Newsletter
Each quarter, Digital Square shines the spotlight on global goods and innovators in our community.