Solicitations: Difference between revisions
Line 13: | Line 13: | ||
*[https://wiki.digitalsquare.io/images/2/22/OpenIMIS_RFA_mod-1.pdf Modification #1] | *[https://wiki.digitalsquare.io/images/2/22/OpenIMIS_RFA_mod-1.pdf Modification #1] | ||
August 16, 2019 Q&A #1 | |||
* [https://wiki.digitalsquare.io/images/6/6d/RFA-2019-016_QA-1_Transcription.pdf Written Q&A from the August 16, 2019 Call #1] | * [https://wiki.digitalsquare.io/images/6/6d/RFA-2019-016_QA-1_Transcription.pdf Written Q&A from the August 16, 2019 Call #1] | ||
* [https://path.zoom.us/recording/play/fHA6w-nRiyzOpgULAnf3r36SdTjKcBkr9nry0_TUaQRDvY6CT81Cs9YG2B09-5Vh?continueMode=true Recording of the August 16, 2019 Q&A Call #1] | * [https://path.zoom.us/recording/play/fHA6w-nRiyzOpgULAnf3r36SdTjKcBkr9nry0_TUaQRDvY6CT81Cs9YG2B09-5Vh?continueMode=true Recording of the August 16, 2019 Q&A Call #1] | ||
August 16, 2019 Q&A #2 | |||
* [https://wiki.digitalsquare.io/images/c/c7/RFA-2019-016_QA-2_Transcription.pdf Written Q&A from the August 16, 2019 Call #2] | * [https://wiki.digitalsquare.io/images/c/c7/RFA-2019-016_QA-2_Transcription.pdf Written Q&A from the August 16, 2019 Call #2] | ||
Line 30: | Line 34: | ||
* [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d31d573c922b8000183c626/1563546995819/RFI+-+Digital+Financial+Services+on+Health+Outcomes+and+Health+Systems_FINAL.pdf More Information] | * [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d31d573c922b8000183c626/1563546995819/RFI+-+Digital+Financial+Services+on+Health+Outcomes+and+Health+Systems_FINAL.pdf More Information] | ||
July 24, 2019 Q&A | |||
* [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d38a3922f892f000118d23c/1563992978327/Digital+Financial+Services+RFI+Q%26A+Transcription.pdf Written Q&A from the July 24, 2019 Call] | * [https://static1.squarespace.com/static/59bc3457ccc5c5890fe7cacd/t/5d38a3922f892f000118d23c/1563992978327/Digital+Financial+Services+RFI+Q%26A+Transcription.pdf Written Q&A from the July 24, 2019 Call] |
Revision as of 17:29, 19 August 2019
Open Solicitations
An up-to-date list of open solicitations from Digital Square can also be found on our Solicitation Page.
RFA #2019-016 openIMIS Modularization, Nepali Functionality, and Community Development
Digital Square, in coordination with the Gesellschaft für Internationale Zusammenarbeit (GIZ), is accepting applications to further the development of openIMIS according to the priorities and roadmap as described on the Wiki of the openIMIS Initiative and building on the work initiated under âNotice C1 â Modular Transformation OF openIMISâ and projects from last years' GIZ tenders.
August 16, 2019 Q&A #1
August 16, 2019 Q&A #2
RFI Digital Financial Services on Health Outcomes and Health Systems
Digital Square is accepting responses to approaches for a commissioned landscaping assessment of the role that digital financial services (DFS) can play in advancing financial protection and supporting improved health systems performance in the context of overall health systems strengthening efforts.
July 24, 2019 Q&A
RFP #2019-015
Technical Vision for InfoHubs and Connectivity Decision Support Tool
Digital Square is accepting applications to support South Africaâs National Department of Health set a strategic vision for InfoHubs and assessing financial models of connectivity options for provinces and facilities.
July 18, 2019 Q&A
July 23, 2019 Q&A
RFA #2019-006: Notice D
Patient-level Indicator Reporting
Digital Square is accepting applications in support of instantiating the emerging CQL for ADX Data Exchange Solution in existing global good tools.
May 1, 2019 Q&A
May 15, 2019 Q&A
May 29, 2019 Q&A
June 12, 2019 Q&A
June 14, 2019 Q&A
Closed Solicitations
Previous solicitations are listed below:
- RFI: Potential Use of Automated Decision Support Systems to Improve Supply Chain Performance (Closed February 18, 2019)
- RFA 2019-002 Modification 1: DATIM Data Exchange and Interoperability (Closed February 8, 2019)
- RFA 2019-002: DATIM Data Exchange and Interoperability (Closed February 8, 2019)
- RFA 2019-001: DHIS2 Core and DATIM Support (Closed February 8, 2019)
- RFA 2018-048: Development of Cloud-Based System for the Data Collection and Analysis of Supply Chain Data (Closed January 24, 2019)
- RFA 2018-036: Digital Health Curriculum Development (Closed September 19, 2018)
- RFA 2018-026: NOTICE C0 â Open Call for Global Goods (Closed September 18, 2018)
- RFA 2018-027: NOTICE C1 â Modular Transformation of OpenIMIS (Closed September 18, 2018)
- Notice B Announcement (Closed March 23, 2018)
- Notice A (Closed August 25, 2017)