Historic Global Goods: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Maturity of Global Goods: Summary Table= | =Maturity of Global Goods: Summary Table= | ||
This table reflects the maturity model baseline assessments and the | This table reflects the maturity model baseline assessments and the historical reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 16: | ||
|style="background-color:#96d68f; border-bottom:solid 5px black" | 9 | |style="background-color:#96d68f; border-bottom:solid 5px black" | 9 | ||
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 6 | |style="background-color:#f7e5ab; border-bottom:solid 5px black" | 6 | ||
|rowspan="1" style="border-bottom:solid 5px black"| N/A | |rowspan="1" style="border-bottom:solid 5px black"| N/A | ||
|- | |- | ||
Line 39: | Line 32: | ||
|rowspan="1" style="border-bottom:solid 5px black"| N/A | |rowspan="1" style="border-bottom:solid 5px black"| N/A | ||
|- | |- | ||
|} | |||
=Maturity by Global Good= | =Maturity by Global Good= | ||
Line 162: | Line 156: | ||
|} | |} | ||
== | |||
==Pharmadex== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 172: | Line 167: | ||
|- | |- | ||
! scope="row" | Country Utilization | ! scope="row" | Country Utilization | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="row" | Country Strategy | ! scope="row" | Country Strategy | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="row" | Digital Health Interventions | ! scope="row" | Digital Health Interventions | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Source Code Accessibility | ! scope="row" | Source Code Accessibility | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Funding and Revenue | ! scope="row" | Funding and Revenue | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="col" colspan="3" | Community | ! scope="col" colspan="3" | Community | ||
Line 195: | Line 190: | ||
|- | |- | ||
! scope="row" | Software Roadmap | ! scope="row" | Software Roadmap | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | User Documentation | ! scope="row" | User Documentation | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Multi-lingual Support | ! scope="row" | Multi-lingual Support | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="col" colspan="3" | Software | ! scope="col" colspan="3" | Software | ||
|- | |- | ||
! scope="row" | Technical Documentation | ! scope="row" | Technical Documentation | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Software Productization | ! scope="row" | Software Productization | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="row" | Interoperability and Data Accessibility | ! scope="row" | Interoperability and Data Accessibility | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
! scope="row" | Security | ! scope="row" | Security | ||
|style="background-color:# | |style="background-color:#96d68f" | High | ||
|- | |- | ||
! scope="row" | Scalability | ! scope="row" | Scalability | ||
|style="background-color:# | |style="background-color:#f7e5ab" | Medium | ||
|- | |- | ||
|} | |} |
Latest revision as of 17:39, 15 February 2023
Maturity of Global Goods: Summary Table
This table reflects the maturity model baseline assessments and the historical reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org.
Global Good | Global Utility | Community | Software | Change | |
---|---|---|---|---|---|
ODK-X | Baseline (July 2021) | 7 | 9 | 6 | N/A |
Pharmadex | Baseline (July 2021) | 8 | 10 | 7 | N/A |
Healthsites | Baseline (March 2021) | 6 | 8 | 8 | N/A |
Maturity by Global Good
Healthsites
Category | Update (March 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | Medium | |
Interoperability and Data Accessibility | High | |
Security | High | |
Scalability | High |
ODK-X
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | High | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | Medium | |
Security | Medium | |
Scalability | Medium |
Pharmadex
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | High | |
Software Productization | Medium | |
Interoperability and Data Accessibility | Medium | |
Security | High | |
Scalability | Medium |