Historic Global Goods: Difference between revisions
Line 219: | Line 219: | ||
! scope="row" | Scalability | ! scope="row" | Scalability | ||
|style="background-color:#BFBFBF" | N/A | |style="background-color:#BFBFBF" | N/A | ||
|- | |||
|} | |||
==Pharmadex== | |||
{| class="wikitable" | |||
|- | |||
| Category | |||
|Baseline (July 2021) | |||
|- | |||
! scope="col" colspan="3" | Global Utility | |||
|- | |||
! scope="row" | Country Utilization | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Country Strategy | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Digital Health Interventions | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Source Code Accessibility | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Funding and Revenue | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="col" colspan="3" | Community | |||
|- | |||
! scope="row" style="width:200px"| Developer, Contributor, and Implementer Community Engagement | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Community Governance | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Software Roadmap | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | User Documentation | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Multi-lingual Support | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="col" colspan="3" | Software | |||
|- | |||
! scope="row" | Technical Documentation | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Software Productization | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Interoperability and Data Accessibility | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |||
! scope="row" | Security | |||
|style="background-color:#96d68f" | High | |||
|- | |||
! scope="row" | Scalability | |||
|style="background-color:#f7e5ab" | Medium | |||
|- | |- | ||
|} | |} |
Revision as of 17:47, 14 February 2023
Maturity of Global Goods: Summary Table
This table reflects the maturity model baseline assessments and the latest reassessment of global goods funded through Digital Square. All maturity model assessments are *self-reported* by the funded organization leading the software development of the global good. For more information about global good maturity models, please contact Carl Fourie at cfourie@path.org.
Maturity by Global Good
Healthsites
Global Good | Global Utility | Community | Software | Change | |
---|---|---|---|---|---|
ODK-X | Baseline (July 2021) | 7 | 9 | 6 | N/A |
OpenHIE | Baseline (July 2021) | 8 | 6 | 1 | N/A |
Pharmadex | Baseline (July 2021) | 8 | 10 | 7 | N/A |
Healthsites | Baseline (March 2021) | 6 | 8 | 8 | N/A |
Category | Update (March 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | Medium | |
Interoperability and Data Accessibility | High | |
Security | High | |
Scalability | High |
ODK-X
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Low | |
Country Strategy | High | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | Medium | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | Medium | |
Software | ||
Technical Documentation | Medium | |
Software Productization | High | |
Interoperability and Data Accessibility | Medium | |
Security | Medium | |
Scalability | Medium |
OpenHIE (Content Global Good)
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | High | |
Country Strategy | High | |
Digital Health Interventions | N/A | |
Source Code Accessibility | N/A | |
Funding and Revenue | Low | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | Medium | |
User Documentation | Medium | |
Multi-lingual Support | Low | |
Software | ||
Technical Documentation | N/A | |
Software Productization | N/A | |
Interoperability and Data Accessibility | N/A | |
Security | N/A | |
Scalability | N/A |
Pharmadex
Category | Baseline (July 2021) | |
Global Utility | ||
---|---|---|
Country Utilization | Medium | |
Country Strategy | Medium | |
Digital Health Interventions | High | |
Source Code Accessibility | High | |
Funding and Revenue | High | |
Community | ||
Developer, Contributor, and Implementer Community Engagement | High | |
Community Governance | High | |
Software Roadmap | High | |
User Documentation | High | |
Multi-lingual Support | High | |
Software | ||
Technical Documentation | High | |
Software Productization | Medium | |
Interoperability and Data Accessibility | Medium | |
Security | High | |
Scalability | Medium |