Global Goods Maturity: Difference between revisions

From Digital Square
Jump to navigation Jump to search
Line 136: Line 136:
|style="background-color:#f7abab; border-bottom:solid 5px black" | 2
|style="background-color:#f7abab; border-bottom:solid 5px black" | 2
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 4
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 4
|-
|rowspan="2" style="border-bottom:solid 5px black" | HEARTH
|Baseline (Mar 2018)
|style="background-color:#f7abab" | 2
|style="background-color:#f7abab" | 1
|style="background-color:#f7abab" | 3
|rowspan="2" style="border-bottom:solid 5px black"| +5
|-
|style="border-bottom:solid 5px black" | Update (Jun 2020)
|style="background-color:#f7abab; border-bottom:solid 5px black" | 3
|style="background-color:#f7abab; border-bottom:solid 5px black" | 3
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 5
|-
|rowspan="2" style="border-bottom:solid 5px black" | SORMAS
|Baseline (Jul 2017)
|style="background-color:#f7e5ab" | 6
|style="background-color:#f7abab" | 3
|style="background-color:#f7abab" | 1
|rowspan="2" style="border-bottom:solid 5px black"| +20
|-
|style="border-bottom:solid 5px black" | Update (Jun 2019)
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10
|-
|rowspan="2" style="border-bottom:solid 5px black" | openIMIS
|Baseline (Jul 2005)
|style="background-color:#f7e5ab" | 4
|style="background-color:#96d68f" | 7
|style="background-color:#f7e5ab" | 4
|rowspan="2" style="border-bottom:solid 5px black"| +9
|-
|style="border-bottom:solid 5px black" | Update (Jun 2020)
|style="background-color:#f7e5ab; border-bottom:solid 5px black" | 6
|style="background-color:#96d68f; border-bottom:solid 5px black" | 10
|style="background-color:#96d68f; border-bottom:solid 5px black" | 8
|}
|}

Revision as of 20:17, 2 July 2020

Maturity Model

To help identify areas of investments for global goods, Digital Square is developing a Global Good Maturity Model for digital health tools. We have engaged the digital health community, in particular the Digital Health and Interoperability Working Group of the Health Data Collaborative, in the development of this model.

Currently, the maturity model is in version 1.1 form and a release candidate was presented at the Global Digital Health Forum in December of 2017.

Maturity of Global Goods

Global Good Global Utility Software Community Change
DHIS2 Baseline (Sep 2018) 9 8 8 +3
Update (Mar 2020) 10 8 10
iHRIS Baseline 8 6 9 +3
Update (Jun 2020) 8 9 9
OpenMRS Baseline (Jun 2019) 7 7 5 0
Update (Jun 2020) 7 7 5
OpenSRP Baseline (Jan 2018) 7 6 4 +7
Update (Jun 2020) 9 9 6
OpenHIM Baseline (Dec 2020) 6 3 6 +3
Update (Jun 2020) 6 5 7
OpenLMIS Baseline (Aug 2018) 6 7 8 +1
Update 6 7 9
OpenELIS Baseline (Jun 2019) 1 4 7 +7
Update (Jun 2020) 6 6 7
OCL Baseline (Mar 2018) 5 6 6 +1
Update (Jun 2020) 5 7 6
GOFR Baseline (Jun 2019) 2 5 5 +6
Update (Jun 2020) 5 7 6
mHero Baseline (Oct 2019) 2 1 4 +3
Update (Jun 2020) 4 2 4
HEARTH Baseline (Mar 2018) 2 1 3 +5
Update (Jun 2020) 3 3 5
SORMAS Baseline (Jul 2017) 6 3 1 +20
Update (Jun 2019) 10 10 10
openIMIS Baseline (Jul 2005) 4 7 4 +9
Update (Jun 2020) 6 10 8